Position by Round
Liniers
Centro Espanol
Table
Apertura
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() ![]() Liniers | 11 | 6 | 2 | 3 | 17 | 7 | 10 | 20 | WLWDW |
6 | ![]() ![]() Centro Espanol | 11 | 3 | 5 | 3 | 13 | 12 | 1 | 14 | LDWLD |
Tabla General
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() ![]() Liniers | 22 | 13 | 4 | 5 | 36 | 14 | 22 | 43 | WLWDW |
6 | ![]() ![]() Centro Espanol | 22 | 6 | 10 | 6 | 24 | 25 | -1 | 28 | LDWLD |
Clausura
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Liniers | 11 | 7 | 2 | 2 | 19 | 7 | 12 | 23 | WLWDW |
8 | ![]() ![]() Centro Espanol | 11 | 3 | 5 | 3 | 11 | 13 | -2 | 14 | LDWLD |
Last matches
| LIN | CEN | |
|---|---|---|
| Matches Scored at FT | 3 3 / 3 | 2 2 / 3 |
| Matches Scored at HT | 0 0 / 3 | 0 0 / 3 |
| Goals per match | 1.67 5 | 2.00 6 |
| Scoring efficiency at FT | 100% 3 / 3 | 67% 2 / 3 |
| Scoring efficiency at HT | 0% 0 / 3 | 0% 0 / 3 |
| Goal margin at victories | 2.00 2W | 1.00 1W |
| Average goals scored | 1.67 5 / 3 | 2.00 6 / 3 |
| Both teams scored | 33% 1 / 3 | 67% 2 / 3 |
| At least one goal | 100% 3 / 3 | 67% 2 / 3 |
| Failed to score | 0% 0 / 3 | 33% 1 / 3 |
| Clean sheets | 67% 2 / 3 | 33% 1 / 3 |
Over/Under
| LIN | CEN | |
|---|---|---|
| Over 0.5 | 100% 1.63 | 86% 1.04 |
| Over 1.5 | 71% 1.63 | 68% 1.04 |
| Over 2.5 | 38% 1.63 | 36% 1.04 |
| Over 3.5 | 13% 1.63 | 11% 1.04 |
| Over 4.5 | 4% 1.63 | 4% 1.04 |
| Over 5.5 | 0% 1.63 | 0% 1.04 |
| Under 0.5 | 0% 1.63 | 14% 1.04 |
| Under 1.5 | 29% 1.63 | 32% 1.04 |
| Under 2.5 | 63% 1.63 | 64% 1.04 |
| Under 3.5 | 88% 1.63 | 89% 1.04 |
| Under 4.5 | 96% 1.63 | 96% 1.04 |
| Under 5.5 | 100% 1.63 | 100% 1.04 |
Season form
Last matches- Liniers
Last matches- Centro Espanol
Next matches - Centro Espanol
MatchesMDR



