Table|Clausura
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Cobreloa Calama | 18 | 11 | 4 | 3 | 40 | 24 | 16 | 37 | WLWDW |
2 | O´Higgins | 18 | 10 | 5 | 3 | 31 | 20 | 11 | 35 | WWLLW |
3 | Puerto Montt | 18 | 10 | 3 | 5 | 26 | 21 | 5 | 33 | WWWLL |
4 | Universidad Catolica | 18 | 9 | 4 | 5 | 24 | 18 | 6 | 31 | WWLWW |
5 | Audax | 18 | 9 | 2 | 7 | 32 | 24 | 8 | 29 | WWLWL |
6 | Colo-Colo | 18 | 8 | 5 | 5 | 37 | 31 | 6 | 29 | LLWDW |
7 | Coquimbo | 18 | 8 | 5 | 5 | 23 | 22 | 1 | 29 | LWWWD |
8 | Santiago Wanderers | 18 | 8 | 4 | 6 | 22 | 21 | 1 | 28 | LDLWL |
9 | U de Concepcion | 18 | 7 | 4 | 7 | 34 | 30 | 4 | 25 | WWWLW |
10 | Rangers | 18 | 6 | 6 | 6 | 22 | 24 | -2 | 24 | LLWDW |
11 | U de Chile | 18 | 7 | 2 | 9 | 24 | 25 | -1 | 23 | WWLLW |
12 | Antofagasta | 18 | 5 | 6 | 7 | 25 | 25 | 0 | 21 | LWLLW |
13 | Everton | 18 | 5 | 6 | 7 | 23 | 27 | -4 | 21 | LWWDD |
14 | Huachipato | 18 | 6 | 2 | 10 | 29 | 32 | -3 | 20 | WLLLL |
15 | Palestino | 18 | 5 | 5 | 8 | 16 | 25 | -9 | 20 | LLWWD |
16 | Deportes La Serena | 18 | 4 | 6 | 8 | 32 | 39 | -7 | 18 | LLWDD |
17 | Cobresal | 18 | 5 | 3 | 10 | 20 | 28 | -8 | 18 | WLLWL |
18 | Santiago Morn. | 18 | 4 | 5 | 9 | 22 | 32 | -10 | 17 | LWLLW |
19 | Union Espanola | 18 | 3 | 5 | 10 | 20 | 34 | -14 | 14 | DLLLD |
Position by Round
Coquimbo
Palestino
Last matches- Coquimbo
Last matches- Palestino
Next matches - Coquimbo
MatchesMDR
Next matches - Palestino
MatchesMDR
Last matches
| COQ | PAL | |
|---|---|---|
| Matches Scored at FT | 1 1 / 3 | 3 3 / 3 |
| Matches Scored at HT | 0 0 / 3 | 2 2 / 3 |
| Total Goals | 1.00 | 4.00 |
| Average goals scored | 0.33 1 / 3 | 1.33 4 / 3 |
| Scoring efficiency at HT | 0% 0 / 3 | 67% 2 / 3 |
| Scoring efficiency at FT | 33% 1 / 3 | 100% 3 / 3 |
| Goal margin at victories | 0.00 0W | 1.00 1W |
| Both teams scored | 33% 1 / 3 | 67% 2 / 3 |
| At least one goal | 67% 2 / 3 | 100% 3 / 3 |
| Failed to score | 67% 2 / 3 | 0% 0 / 3 |
| Clean sheets | 33% 1 / 3 | 33% 1 / 3 |
Over/Under
| COQ | PAL | |
|---|---|---|
| Over 0.5 | 85% 1.2 | 94% 0.89 |
| Over 1.5 | 65% 1.2 | 61% 0.89 |
| Over 2.5 | 45% 1.2 | 39% 0.89 |
| Over 3.5 | 20% 1.2 | 22% 0.89 |
| Over 4.5 | 15% 1.2 | 6% 0.89 |
| Over 5.5 | 5% 1.2 | 6% 0.89 |
| Under 0.5 | 15% 1.2 | 6% 0.89 |
| Under 1.5 | 35% 1.2 | 39% 0.89 |
| Under 2.5 | 55% 1.2 | 61% 0.89 |
| Under 3.5 | 80% 1.2 | 78% 0.89 |
| Under 4.5 | 85% 1.2 | 94% 0.89 |
| Under 5.5 | 95% 1.2 | 94% 0.89 |

