Position by Round
Aucas
Ind. del Valle
Table
LigaPro Primera A
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Aucas | 30 | 16 | 11 | 3 | 51 | 26 | 25 | 59 | WWDDW |
3 | ![]() ![]() Ind. del Valle | 30 | 17 | 5 | 8 | 36 | 28 | 8 | 56 | WWLWD |
First stage
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() ![]() Ind. del Valle | 15 | 8 | 3 | 4 | 16 | 12 | 4 | 27 | WWLWD |
5 | ![]() ![]() Aucas | 15 | 7 | 5 | 3 | 23 | 17 | 6 | 26 | WWDDW |
Second stage
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Aucas | 15 | 9 | 6 | 0 | 28 | 9 | 19 | 33 | WWDDW |
2 | ![]() ![]() Ind. del Valle | 15 | 9 | 2 | 4 | 20 | 16 | 4 | 29 | WWLWD |
Last matches
| SDA | IND | |
|---|---|---|
| Matches Scored at FT | 2 2 / 3 | 2 2 / 3 |
| Matches Scored at HT | 0 0 / 3 | 0 0 / 3 |
| Goals per match | 1.33 4 | 0.67 2 |
| Scoring efficiency at FT | 67% 2 / 3 | 67% 2 / 3 |
| Scoring efficiency at HT | 0% 0 / 3 | 0% 0 / 3 |
| Goal margin at victories | 2.00 2W | 1.00 2W |
| Average goals scored | 1.33 4 / 3 | 0.67 2 / 3 |
| Both teams scored | 0% 0 / 3 | 0% 0 / 3 |
| At least one goal | 67% 2 / 3 | 100% 3 / 3 |
| Failed to score | 33% 1 / 3 | 33% 1 / 3 |
| Clean sheets | 100% 3 / 3 | 67% 2 / 3 |
Over/Under
| SDA | IND | |
|---|---|---|
| Over 0.5 | 84% 1.63 | 97% 1.2 |
| Over 1.5 | 69% 1.63 | 57% 1.2 |
| Over 2.5 | 41% 1.63 | 30% 1.2 |
| Over 3.5 | 19% 1.63 | 20% 1.2 |
| Over 4.5 | 16% 1.63 | 10% 1.2 |
| Over 5.5 | 6% 1.63 | 0% 1.2 |
| Under 0.5 | 16% 1.63 | 3% 1.2 |
| Under 1.5 | 31% 1.63 | 43% 1.2 |
| Under 2.5 | 59% 1.63 | 70% 1.2 |
| Under 3.5 | 81% 1.63 | 80% 1.2 |
| Under 4.5 | 84% 1.63 | 90% 1.2 |
| Under 5.5 | 94% 1.63 | 100% 1.2 |
Season form
Last matches- Aucas
Stadium - Estadio Gonzalo Pozo Ripalda
Goals first half
15
37.5%
Goals second half
25
62.5%
| Top Scorer | (Goals: 9) |
| Attendance per match | - |
| Total Cards | 100 |
| Total Goals | 40 |
| Total Corners | 159 |




