Statistics
60%
40%
TORCFI
TORCFI
7Shots on target1
6Shots off target3
5Shots blocked1
7Corner kicks4
15Free kicks17
1Offsides1
6Goal kicks9
2Saves10
14Throw-ins24
4Substitutions6
0Injuries4
16Fouls14
Lineups






JohnsonSean


LaryeaRichie


HedgesMatt


MabikaAime


FranklinKobe


Marshall-RuttyJahkeele


ThompsonKosi


KayeMark-Anthony


BernardeschiFederico


KerrDeandre


InsigneLorenzo


BradyChris


SouquetArnaud


BurksKendall


CzichosRafael


NavarroMiguel


NavarroFederico


GimenezGaston


Haile-SelassieMaren


ShaqiriXherdan


KoutsiasGeorgios


KamaraKei
Bradley, Bob
Manager

Klopas, Frank
Manager

| POS | Player | Time |
|---|---|---|
| M | 23Servania, Brandon (6) | 60’ |
| F | 9Sapong, C.J. (29) | 60’ |
| F | 83Mbongue, Hugo (10) | 85’ |
| F | 77Perruzza, Jordan (7) | 85’ |
| POS | Player | Time |
|---|---|---|
| G | 18Richey, Spencer (1) | 31’ |
| M | 17Gutierrez, Brian (19) | 47’ |
| F | 11Przybylko, Kacper (23) | 64’ |
| D | 3Aceves, Daniel (6) | 77’ |
| M | 21Herbers, Fabian (30) | 77’ |
| F | 20Torres, Jairo (7) | 90’ |
| POS | Player |
|---|---|
| G | |
| F | |
| D | |
| D | |
| D |
| POS | Player |
|---|---|
| D | |
| M | |
| F |
Players
| POS | Player | Min | XI | G | A | Shots | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 90 | Yes | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| F | 85 | Yes | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| D | 85 | Yes | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| F | 64 | Yes | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| M | 60 | Yes | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| F | 60 | Yes | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| M | 77 | Yes | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| D | 77 | Yes | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| G | 59 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 47 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| M | 43 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 26 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 13 | No | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| F | 5 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 5 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

