Position by Round
Stuttgart II
Hoffenheim II
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Stuttgart II | 34 | 19 | 8 | 7 | 78 | 50 | 28 | 65 | WWWDW |
3 | ![]() ![]() Hoffenheim II | 34 | 18 | 5 | 11 | 64 | 29 | 35 | 59 | LLDDL |
Last matches
| VFB | HOF | |
|---|---|---|
| Matches Scored at FT | 3 3 / 3 | 1 1 / 3 |
| Matches Scored at HT | 2 2 / 3 | 0 0 / 3 |
| Goals per match | 2.00 6 | 1.00 3 |
| Scoring efficiency at FT | 100% 3 / 3 | 33% 1 / 3 |
| Scoring efficiency at HT | 67% 2 / 3 | 0% 0 / 3 |
| Goal margin at victories | 1.67 3W | 0.00 0W |
| Average goals scored | 2.00 6 / 3 | 1.00 3 / 3 |
| Both teams scored | 33% 1 / 3 | 33% 1 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 0% 0 / 3 | 67% 2 / 3 |
| Clean sheets | 67% 2 / 3 | 0% 0 / 3 |
Over/Under
| VFB | HOF | |
|---|---|---|
| Over 0.5 | 97% 2.29 | 100% 1.88 |
| Over 1.5 | 85% 2.29 | 74% 1.88 |
| Over 2.5 | 74% 2.29 | 53% 1.88 |
| Over 3.5 | 53% 2.29 | 35% 1.88 |
| Over 4.5 | 24% 2.29 | 9% 1.88 |
| Over 5.5 | 21% 2.29 | 3% 1.88 |
| Under 0.5 | 3% 2.29 | 0% 1.88 |
| Under 1.5 | 15% 2.29 | 26% 1.88 |
| Under 2.5 | 26% 2.29 | 47% 1.88 |
| Under 3.5 | 47% 2.29 | 65% 1.88 |
| Under 4.5 | 76% 2.29 | 91% 1.88 |
| Under 5.5 | 79% 2.29 | 97% 1.88 |
Goals by Period
0.6
0.4
0.2
''
15'
30'
45'
60'
75'
90'
Stuttgart II
Hoffenheim II
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Galjen, Dejan 0 | 27 | 21 | 0 | 3 | 1 | 0.78 |
| M | ![]() Paula, Raul 10 | 31 | 15 | 0 | 4 | 4 | 0.48 |
| M | ![]() Munst, Leonhard 13 | 30 | 7 | 0 | 2 | 0 | 0.23 |
| F | ![]() Kastanaras, Thomas 9 | 8 | 6 | 0 | 1 | 0 | 0.75 |
| F | ![]() Drakas, Babis 26 | 28 | 4 | 0 | 1 | 0 | 0.14 |
| F | ![]() Tritschler, David 25 | 11 | 3 | 0 | 1 | 0 | 0.27 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| M | ![]() Kelati, Andu 8 | 33 | 11 | 0 | 2 | 2 | 0.33 |
| M | ![]() Schmahl, Frederik 6 | 31 | 9 | 0 | 2 | 2 | 0.29 |
| F | ![]() Mokwa, David 13 | 22 | 5 | 0 | 2 | 0 | 0.23 |
| M | ![]() Butler, Quincy 7 | 24 | 5 | 0 | 0 | 0 | 0.21 |
| F | ![]() Obiogumu, Uche Destiny | 17 | 4 | 0 | 0 | 0 | 0.24 |
| M | ![]() Bischof, Tom 34 | 18 | 4 | 0 | 1 | 0 | 0.22 |
Season form
Last matches- Stuttgart II
Last matches- Hoffenheim II
Next matches - Stuttgart II
MatchesMDR






