Position by Round
Havelse
Kiel II
Table|Regionalliga North
Last matches
| HAV | HOL | |
|---|---|---|
| Matches Scored at FT | 3 3 / 3 | 3 3 / 3 |
| Matches Scored at HT | 3 3 / 3 | 1 1 / 3 |
| Goals per match | 2.00 6 | 1.67 5 |
| Scoring efficiency at FT | 100% 3 / 3 | 100% 3 / 3 |
| Scoring efficiency at HT | 100% 3 / 3 | 33% 1 / 3 |
| Goal margin at victories | 2.00 1W | 1.00 1W |
| Average goals scored | 2.00 6 / 3 | 1.67 5 / 3 |
| Both teams scored | 67% 2 / 3 | 67% 2 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 0% 0 / 3 | 0% 0 / 3 |
| Clean sheets | 33% 1 / 3 | 33% 1 / 3 |
Over/Under
| HAV | HOL | |
|---|---|---|
| Over 0.5 | 100% 1.68 | 100% 1.85 |
| Over 1.5 | 91% 1.68 | 88% 1.85 |
| Over 2.5 | 62% 1.68 | 62% 1.85 |
| Over 3.5 | 41% 1.68 | 47% 1.85 |
| Over 4.5 | 24% 1.68 | 26% 1.85 |
| Over 5.5 | 6% 1.68 | 12% 1.85 |
| Under 0.5 | 0% 1.68 | 0% 1.85 |
| Under 1.5 | 9% 1.68 | 12% 1.85 |
| Under 2.5 | 38% 1.68 | 38% 1.85 |
| Under 3.5 | 59% 1.68 | 53% 1.85 |
| Under 4.5 | 76% 1.68 | 74% 1.85 |
| Under 5.5 | 94% 1.68 | 88% 1.85 |
Goals by Period
0.7
0.5
0.3
0.1
''
15'
30'
45'
60'
75'
90'
Havelse
Kiel II
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Duker, Julius 10 | 27 | 8 | 0 | 1 | 0 | 0.30 |
| M | ![]() Mittelstadt, Luca 0 | 30 | 8 | 0 | 5 | 0 | 0.27 |
| M | ![]() Langfeld, Julius 8 | 30 | 7 | 0 | 1 | 0 | 0.23 |
| F | ![]() Engelking, Torben 16 | 32 | 6 | 0 | 3 | 0 | 0.19 |
| D | ![]() Riedel, Florian 39 | 30 | 3 | 0 | 1 | 0 | 0.10 |
| D | ![]() Aytun, Emre 7 | 14 | 2 | 0 | 1 | 0 | 0.14 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| M | ![]() Fehler, Sstanislav 0 | 30 | 20 | 0 | 5 | 2 | 0.67 |
| F | ![]() Niehoff, Niklas 7 | 23 | 8 | 0 | 0 | 0 | 0.35 |
| F | ![]() Kulikas, Laurynas 19 | 26 | 7 | 0 | 1 | 1 | 0.27 |
| M | ![]() Gumpert, Noah Joshua 20 | 14 | 4 | 0 | 1 | 0 | 0.29 |
| M | ![]() Saka, Diyar 11 | 21 | 3 | 0 | 2 | 0 | 0.14 |
| F | ![]() Sohn, Etienne 0 | 24 | 3 | 0 | 1 | 0 | 0.13 |






