Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Tresnjevka | 22 | 18 | 4 | 1749-1301 | 448 | 40 | WWWWL |
12 | ![]() ![]() Split | 22 | 2 | 20 | 1047-1862 | -815 | 24 | LLLWL |
Season form
Position by Round
Tresnjevka
Split
Last matches- Tresnjevka
Last matches- Split
Next matches - Tresnjevka
MatchesMDR
Next matches - Split
MatchesMDR
Over/Under
| TRE | SPL | |
|---|---|---|
| Over 125.5 | 80% 74.63 | 59% 47.59 |
| Over 145.5 | 23% 74.63 | 23% 47.59 |
| Over 165.5 | 3% 74.63 | 5% 47.59 |
| Over 185.5 | 0% 74.63 | 0% 47.59 |
| Over 200.5 | 0% 74.63 | 0% 47.59 |
| Over 225.5 | 0% 74.63 | 0% 47.59 |
| Under 125.5 | 20% 74.63 | 41% 47.59 |
| Under 145.5 | 77% 74.63 | 77% 47.59 |
| Under 165.5 | 97% 74.63 | 95% 47.59 |
| Under 185.5 | 100% 74.63 | 100% 47.59 |
| Under 200.5 | 100% 74.63 | 100% 47.59 |
| Under 225.5 | 100% 74.63 | 100% 47.59 |



