Position by Round
United Sports Club
East Bengal
Table|I-League
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() ![]() East Bengal | 24 | 12 | 7 | 5 | 39 | 23 | 16 | 43 | WWLWW |
10 | ![]() ![]() United Sports Club | 24 | 5 | 11 | 8 | 22 | 32 | -10 | 26 | LWDDD |
Last matches
| UTD | EBE | |
|---|---|---|
| Matches Scored at FT | 1 1 / 3 | 2 2 / 3 |
| Matches Scored at HT | 0 0 / 3 | 0 0 / 3 |
| Goals per match | 0.67 2 | 1.67 5 |
| Scoring efficiency at FT | 33% 1 / 3 | 67% 2 / 3 |
| Scoring efficiency at HT | 0% 0 / 3 | 0% 0 / 3 |
| Goal margin at victories | 2.00 1W | 2.00 2W |
| Average goals scored | 0.67 2 / 3 | 1.67 5 / 3 |
| Both teams scored | 0% 0 / 3 | 33% 1 / 3 |
| At least one goal | 67% 2 / 3 | 100% 3 / 3 |
| Failed to score | 67% 2 / 3 | 33% 1 / 3 |
| Clean sheets | 67% 2 / 3 | 33% 1 / 3 |



