Statistics
46%
54%
PORSKC
PORSKC
4Shots on target2
5Shots off target1
2Shots blocked1
3Corner kicks2
11Free kicks13
1Offsides3
4Goal kicks8
1Saves2
19Throw-ins23
4Substitutions5
0Injuries1
12Fouls8
Lineups






CrepeauMaxime


MosqueraJuan


AraujoMiguel


ZuparicDario


MillerKamal


AyalaDavid


CharaDiego


Alves SantosAntony


1
Evander


RodriguezJonathan


1
MoraFelipe


MeliaTim


DavisJacob


RoseroDany


FontasAndreu


LeiboldTim


1
RodriguezMemo


RadojaNemanja


ThommyErik


RussellJohnny


PulidoAlan


SalloiDaniel
Neville, Phil
Manager

Vermes, Peter
Manager

| POS | Player | Time |
|---|---|---|
| M | 17Paredes, Cristhian (24) | 75’ |
| D | 15Miller, Eric (29) | 88’ |
| F | 27Asprilla, Dairon (9) | 88’ |
| D | 5Bravo, Claudio (10) | 90’ |
| POS | Player | Time |
|---|---|---|
| M | 21Hernandez, Felipe (26) | 17’ |
| F | 77Tzionis, Marinos (10) | 75’ |
| D | 22Bassong, Zorhan (14) | 75’ |
| F | 30Afrifa, Stephen (17) | 88’ |
| F | 23Agada, William (8) | 89’ |
| POS | Player |
|---|---|
| G | |
| M | |
| F | |
| D | |
| D |
| POS | Player |
|---|---|
| G | |
| D | |
| F | |
| F |
Players
| POS | Player | Min | XI | G | A | Shots | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 88 | Yes | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M | 89 | Yes | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| F | 90 | Yes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 9 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 88 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| D | 88 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| M | 75 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 75 | Yes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| F | 75 | Yes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| M | 73 | No | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| M | 17 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| M | 15 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 15 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 15 | No | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| D | 2 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 2 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 2 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 1 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

