Lineups


SiroisJonathan


CorboGabriele


AlvarezFernando


SosaJoaquin


Ruan


SalibaNathan-Dylan


DukeBryce


EdwardsRaheem


1
OpokuKwadwo


1
IbrahimSunusi


ToyeMason


MearaRyan


NealisDylan


NealisSean


EileNoah


TolkinJohn


HarperCameron


EdelmanDaniel


DonkorRonald


1
CarmonaWikelman


ManoelElias


VanzeirDante
Courtois, Laurent
Manager

Schwarz, Sandro
Manager

| POS | Player | Time |
|---|---|---|
| F | 9Coccaro, Matias (13) | 46’ |
| M | 8Iankov, Dominik (7) | 46’ |
| F | 17Martinez, Josef (14) | 61’ |
| M | 21Lappalainen, Lassi (44) | 73’ |
| M | 2Wanyama, Victor (19) | 73’ |
| POS | Player | Time |
|---|---|---|
| M | 8Amaya, Frankie (48) | 66’ |
| F | 7Burke, Cory (11) | 66’ |
| F | 16Hall, Julian (15) | 87’ |
| POS | Player |
|---|---|
| G | |
| M | |
| M | |
| D |
| POS | Player |
|---|---|
| G | |
| D | |
| M | |
| M | |
| D | |
| D |
Players
| POS | Player | Min | XI | G | A | Shots | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 46 | Yes | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| M | 90 | Yes | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| F | 61 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 3 | No | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 1 | 0 | 4 | 0 | 0 | 0 | |
| F | 73 | Yes | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| F | 24 | No | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| D | 87 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| M | 73 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 66 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| M | 66 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 46 | Yes | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| M | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 29 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 24 | No | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| M | 17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 17 | No | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

