Position by Round
Ben Guerdane
Metlaoui
Table
Group 1
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() ![]() Ben Guerdane | 12 | 4 | 3 | 5 | 13 | 11 | 2 | 15 | LLWLD |
Group 2
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() ![]() Metlaoui | 12 | 2 | 3 | 7 | 10 | 20 | -10 | 9 | DDLWL |
Relegation Round
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() ![]() Metlaoui | 14 | 4 | 5 | 5 | 15 | 17 | -2 | 20 | DDLWL |
6 | ![]() ![]() Ben Guerdane | 14 | 4 | 3 | 7 | 12 | 15 | -3 | 19 | LLWLD |
Last matches
| BGU | MET | |
|---|---|---|
| Matches Scored at FT | 3 3 / 3 | 2 2 / 3 |
| Matches Scored at HT | 3 3 / 3 | 1 1 / 3 |
| Goals per match | 1.67 5 | 1.00 3 |
| Scoring efficiency at FT | 100% 3 / 3 | 67% 2 / 3 |
| Scoring efficiency at HT | 100% 3 / 3 | 33% 1 / 3 |
| Goal margin at victories | 3.00 1W | 0.00 0W |
| Average goals scored | 1.67 5 / 3 | 1.00 3 / 3 |
| Both teams scored | 67% 2 / 3 | 67% 2 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 0% 0 / 3 | 33% 1 / 3 |
| Clean sheets | 33% 1 / 3 | 0% 0 / 3 |
Over/Under
| BGU | MET | |
|---|---|---|
| Over 0.5 | 88% 0.96 | 88% 0.96 |
| Over 1.5 | 58% 0.96 | 65% 0.96 |
| Over 2.5 | 38% 0.96 | 42% 0.96 |
| Over 3.5 | 8% 0.96 | 27% 0.96 |
| Over 4.5 | 4% 0.96 | 12% 0.96 |
| Over 5.5 | 0% 0.96 | 4% 0.96 |
| Under 0.5 | 12% 0.96 | 12% 0.96 |
| Under 1.5 | 42% 0.96 | 35% 0.96 |
| Under 2.5 | 62% 0.96 | 58% 0.96 |
| Under 3.5 | 92% 0.96 | 73% 0.96 |
| Under 4.5 | 96% 0.96 | 88% 0.96 |
| Under 5.5 | 100% 0.96 | 96% 0.96 |
Goals by Period
0.3
''
15'
30'
45'
60'
75'
90'
Ben Guerdane
Metlaoui
League Average



