Lineups


LeysenTobe


VlietinckThibault


OminamiTakuma


RiccaFederico


AkimotoTakahiro


BanzuziEzechiel


VerstraeteBirger


N’DriKonan


SchrijversSiebe


1
MitrovicStefan


ZeefuikLequincio


De WolfOrtwin


RaemaekersToon


MrabtiKerim


ToubaAhmed


BelghaliRafik


AntonioBill


SchoofsRob


MarsaJose


HammarFredrik


VanrafelghemKeano


LauberbachLion
Coleman, Chris
Manager

Hasi, Besnik
Manager

| POS | Player | Time |
|---|---|---|
| M | 55George, Wouter (11) | 65’ |
| D | 28Pletinckx, Ewoud (9) | 65’ |
| M | 10Maziz, Youssef (23) | 77’ |
| D | 25Osifo, Manuel (77) | 81’ |
| POS | Player | Time |
|---|---|---|
| M | 7Hairemans, Geoffry (38) | 46’ |
| M | 77Pflucke, Patrick (6) | 62’ |
| F | 11Storm, Nikola (33) | 62’ |
| M | 35Bafdili, Bilal (27) | 70’ |
| F | 10Dahl, Petter Nosakhare (17) | 79’ |
| POS | Player |
|---|---|
| G | |
| G | |
| M | |
| D | |
| D |
| POS | Player |
|---|---|
| G | |
| D | |
| D | |
| F |
Players
| POS | Player | Min | XI | G | A | Shots | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| M | 77 | Yes | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 79 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 70 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 62 | Yes | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| F | 28 | No | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 81 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 65 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 65 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 62 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 25 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 25 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 11 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 9 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

