Statistics
Lineups


Greenock
Greenock

Dunfermline
DunfermlineImrie, Dougie
Manager

Lennon, Neil Francis
Manager

| POS | Player |
|---|---|
| F | |
| F | |
| D | |
| M | |
| - | |
| F | |
| M |
| POS | Player |
|---|---|
| G | |
| D | |
| M | |
| D | |
| M | |
| F | |
| D | |
| M | |
| M |
Players
| POS | Player | Min | XI | G | A | Shots | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| M | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 20 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 84 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 75 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 75 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 75 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 72 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 72 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 72 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 70 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 59 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 58 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 32 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 18 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 18 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 18 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 15 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 15 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 15 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 6 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

