Position by Round
Boyaca Chico
Pasto
Table
Clausura
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
8 | ![]() ![]() Pasto | 19 | 9 | 3 | 7 | 24 | 18 | 6 | 30 | DLWWL |
19 | ![]() ![]() Boyaca Chico | 19 | 4 | 3 | 12 | 13 | 34 | -21 | 15 | LWDLW |
Clausura, Group A
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() ![]() Pasto | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 | DLWWL |
Last matches
| CHI | PAS | |
|---|---|---|
| Matches Scored at FT | 3 3 / 3 | 2 2 / 3 |
| Matches Scored at HT | 1 1 / 3 | 0 0 / 3 |
| Goals per match | 1.00 3 | 1.00 3 |
| Scoring efficiency at FT | 100% 3 / 3 | 67% 2 / 3 |
| Scoring efficiency at HT | 33% 1 / 3 | 0% 0 / 3 |
| Goal margin at victories | 1.00 1W | 1.00 1W |
| Average goals scored | 1.00 3 / 3 | 1.00 3 / 3 |
| Both teams scored | 67% 2 / 3 | 67% 2 / 3 |
| At least one goal | 100% 3 / 3 | 67% 2 / 3 |
| Failed to score | 0% 0 / 3 | 33% 1 / 3 |
| Clean sheets | 33% 1 / 3 | 33% 1 / 3 |
Over/Under
| CHI | PAS | |
|---|---|---|
| Over 0.5 | 95% 0.68 | 88% 1.16 |
| Over 1.5 | 53% 0.68 | 56% 1.16 |
| Over 2.5 | 42% 0.68 | 48% 1.16 |
| Over 3.5 | 26% 0.68 | 16% 1.16 |
| Over 4.5 | 11% 0.68 | 4% 1.16 |
| Over 5.5 | 11% 0.68 | 0% 1.16 |
| Under 0.5 | 5% 0.68 | 12% 1.16 |
| Under 1.5 | 47% 0.68 | 44% 1.16 |
| Under 2.5 | 58% 0.68 | 52% 1.16 |
| Under 3.5 | 74% 0.68 | 84% 1.16 |
| Under 4.5 | 89% 0.68 | 96% 1.16 |
| Under 5.5 | 89% 0.68 | 100% 1.16 |
Goals by Period
0.4
0.2
''
15'
30'
45'
60'
75'
90'
Boyaca Chico
Pasto
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Gomez Vega, Michael Nike 30 | 14 | 3 | 0 | 2 | 1 | 0.21 |
| F | ![]() Cruz Moreno, Wilmar Alexander 7 | 17 | 2 | 0 | 0 | 0 | 0.12 |
| D | ![]() Plazas Mendoza, Henry Junior 4 | 18 | 2 | 0 | 1 | 1 | 0.11 |
| M | ![]() Colon Guerra, Sebastian Jose 29 | 8 | 1 | 0 | 1 | 0 | 0.13 |
| M | ![]() Tamara Manrrique, Sebastian 8 | 12 | 1 | 0 | 0 | 0 | 0.08 |
| F | ![]() Perez, Juan 9 | 13 | 1 | 0 | 1 | 1 | 0.08 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Moreno, Daniel 11 | 24 | 17 | 0 | 8 | 7 | 0.71 |
| M | ![]() Chavez, Diego 17 | 24 | 4 | 0 | 3 | 1 | 0.17 |
| M | ![]() Londono, Kevin 7 | 24 | 3 | 0 | 2 | 1 | 0.13 |
| D | ![]() Alba, Israel 22 | 21 | 2 | 0 | 1 | 0 | 0.10 |
| D | ![]() Gil Uribe, Nicolas 5 | 21 | 1 | 0 | 0 | 0 | 0.05 |
| D | ![]() Carabali Bonilla, Brayan Stiven 2 | 23 | 1 | 0 | 0 | 0 | 0.04 |






