Statistics
42%
58%
SUPMAM
SUPMAM
2Shots on target6
5Shots off target5
0Shots blocked2
5Corner kicks1
16Free kicks19
3Offsides1
4Goal kicks5
3Saves2
6Throw-ins12
5Substitutions5
0Injuries3
16Fouls15
Lineups


Supersport
Supersport

Mamelodi
MamelodiHunt, Gavin
Manager

Cardoso, Miguel
Manager

| POS | Player | Time |
|---|---|---|
| M | 16Nkosi, Madlenkosi (15) | 46’ |
| D | 19Rapoo, Neo (18) | 46’ |
| F | 32Nurkovic, Samir (27) | 58’ |
| M | 11Dzvukamanja, Terrence (46) | 58’ |
| F | 17Lungu, Gamphani (2) | 72’ |
| POS | Player | Time |
|---|---|---|
| D | 37Johannes, Kegan (28) | 52’ |
| F | 33Maseko, Thapelo (10) | 53’ |
| D | 32Suarez, Lucas (11) | 64’ |
| M | 21Mkhulise, Sphelele (38) | 76’ |
| F | 0Esquivel, Matias (4) | 76’ |
| POS | Player |
|---|---|
| G | |
| M | |
| M | |
| F |
| POS | Player |
|---|---|
| G | |
| F | |
| D | |
| F |
Players
| POS | Player | Min | XI | G | A | Shots | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 90 | Yes | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 76 | Yes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| F | 53 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D | 53 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| F | 58 | Yes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 76 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 64 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 37 | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 32 | No | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 72 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 58 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 37 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 32 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 26 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 18 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

