Position by Round
Millonarios
Pasto
Table
Clausura
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() ![]() Millonarios | 19 | 10 | 5 | 4 | 27 | 13 | 14 | 35 | DDDWW |
8 | ![]() ![]() Pasto | 19 | 9 | 3 | 7 | 24 | 18 | 6 | 30 | DLWWL |
Clausura, Group A
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() ![]() Millonarios | 6 | 3 | 3 | 0 | 7 | 4 | 3 | 12 | DDDWW |
3 | ![]() ![]() Pasto | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 | DLWWL |
Last matches
| MIL | PAS | |
|---|---|---|
| Matches Scored at FT | 2 2 / 3 | 2 2 / 3 |
| Matches Scored at HT | 1 1 / 3 | 0 0 / 3 |
| Goals per match | 0.67 2 | 1.00 3 |
| Scoring efficiency at FT | 67% 2 / 3 | 67% 2 / 3 |
| Scoring efficiency at HT | 33% 1 / 3 | 0% 0 / 3 |
| Goal margin at victories | 0.00 0W | 1.00 1W |
| Average goals scored | 0.67 2 / 3 | 1.00 3 / 3 |
| Both teams scored | 67% 2 / 3 | 67% 2 / 3 |
| At least one goal | 67% 2 / 3 | 67% 2 / 3 |
| Failed to score | 33% 1 / 3 | 33% 1 / 3 |
| Clean sheets | 33% 1 / 3 | 33% 1 / 3 |
Over/Under
| MIL | PAS | |
|---|---|---|
| Over 0.5 | 84% 1.36 | 88% 1.16 |
| Over 1.5 | 60% 1.36 | 56% 1.16 |
| Over 2.5 | 44% 1.36 | 48% 1.16 |
| Over 3.5 | 8% 1.36 | 16% 1.16 |
| Over 4.5 | 4% 1.36 | 4% 1.16 |
| Over 5.5 | 4% 1.36 | 0% 1.16 |
| Under 0.5 | 16% 1.36 | 12% 1.16 |
| Under 1.5 | 40% 1.36 | 44% 1.16 |
| Under 2.5 | 56 % 1.36 | 52% 1.16 |
| Under 3.5 | 92% 1.36 | 84% 1.16 |
| Under 4.5 | 96% 1.36 | 96% 1.16 |
| Under 5.5 | 96% 1.36 | 100% 1.16 |
Goals by Period
0.4
0.2
''
15'
30'
45'
60'
75'
90'
Millonarios
Pasto
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Castro, Leonardo 23 | 21 | 8 | 0 | 5 | 0 | 0.38 |
| F | ![]() Falcao, Radamel 9 | 16 | 5 | 0 | 2 | 1 | 0.31 |
| F | ![]() Cordoba Mosquera, Jhon Emerson 15 | 25 | 5 | 0 | 2 | 0 | 0.20 |
| M | ![]() Silva, David 14 | 20 | 3 | 0 | 1 | 0 | 0.15 |
| M | ![]() Catano, Daniel 10 | 11 | 2 | 0 | 1 | 0 | 0.18 |
| M | ![]() Palacios, Kevin 77 | 13 | 2 | 0 | 0 | 0 | 0.15 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Moreno, Daniel 11 | 24 | 17 | 0 | 8 | 7 | 0.71 |
| M | ![]() Chavez, Diego 17 | 24 | 4 | 0 | 3 | 1 | 0.17 |
| M | ![]() Londono, Kevin 7 | 24 | 3 | 0 | 2 | 1 | 0.13 |
| D | ![]() Alba, Israel 22 | 21 | 2 | 0 | 1 | 0 | 0.10 |
| D | ![]() Gil Uribe, Nicolas 5 | 21 | 1 | 0 | 0 | 0 | 0.05 |
| D | ![]() Carabali Bonilla, Brayan Stiven 2 | 23 | 1 | 0 | 0 | 0 | 0.04 |
Season form
Last matches- Millonarios
Stadium - Estadio Nemesio Camacho El Campin
Goals first half
23
41.8%
Goals second half
32
58.2%
| Top Scorer | (Goals: 5) |
| Attendance per match | - |
| Total Cards | 157 |
| Total Goals | 55 |
| Total Corners | 211 |
Next matches - Millonarios
MatchesMDR
Next matches - Pasto
MatchesMDR





