Statistics
54%
46%
TILKBK
TILKBK
5Shots on target3
7Shots off target2
3Shots blocked1
9Corner kicks4
5Free kicks8
0Offsides1
7Goal kicks14
2Saves3
18Throw-ins14
4Substitutions4
1Injuries1
8Fouls4
Lineups






HaugaardJakob


JenssenAnders


GuddalTobias Kvalvagnes


SkjaervikVetle


CornicLeo


Hjerto-DahlJens


JenssenRuben


AntonsenKent-Are


NorheimRunar Robinsonn


1
RomsaasJakob Napoleon


ErlienVegard


LansingMichael


HoffmannIan


OlsenMarius Berntsen


UlvestadDan Peter


RaknebergMikkel


CorluRezan


IgorWilfred George


AlteRuben Kristensen


TufekcicDavid


NdourAlioune


3
KilenSander Hestetun
Vik, Jorgen
Manager

Skiri, Amund
Manager

| POS | Player | Time |
|---|---|---|
| M | 17Mikkelsen, August (10) | 70’ |
| M | 20Edvardsson, David (6) | 76’ |
| M | 18Braut, Daniel (15) | 76’ |
| F | 9Camoes, Ieltsin (8) | 87’ |
| POS | Player | Time |
|---|---|---|
| G | 12Saether, Adrian (1) | 25’ |
| D | 3Flex, Frederik (15) | 43’ |
| M | 18Odegard, Niklas (10) | 71’ |
| F | 7Ubandoma, Isah (25) | 71’ |
| POS | Player |
|---|---|
| D | |
| F | |
| F | |
| M |
Players
| POS | Player | Min | XI | G | A | Shots | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 90 | Yes | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 70 | Yes | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| F | 3 | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| F | 90 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 87 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 76 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 76 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 71 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 71 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 65 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 47 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 43 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 25 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 19 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 19 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

