Position by Round
Union Espanola
Palestino
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | ![]() ![]() Palestino | 30 | 14 | 7 | 9 | 42 | 31 | 11 | 49 | DWLLW |
16 | ![]() ![]() Union Espanola | 30 | 6 | 3 | 21 | 33 | 58 | -25 | 21 | LLLLD |
Last matches
| ESP | PAL | |
|---|---|---|
| Matches Scored at FT | 2 2 / 3 | 3 3 / 3 |
| Matches Scored at HT | 2 2 / 3 | 1 1 / 3 |
| Goals per match | 1.33 4 | 2.00 6 |
| Scoring efficiency at FT | 67% 2 / 3 | 100% 3 / 3 |
| Scoring efficiency at HT | 67% 2 / 3 | 33% 1 / 3 |
| Goal margin at victories | 0.00 0W | 3.00 1W |
| Average goals scored | 1.33 4 / 3 | 2.00 6 / 3 |
| Both teams scored | 67% 2 / 3 | 67% 2 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 33% 1 / 3 | 0% 0 / 3 |
| Clean sheets | 0% 0 / 3 | 33% 1 / 3 |
Over/Under
| ESP | PAL | |
|---|---|---|
| Over 0.5 | 97% 1.1 | 93% 1.4 |
| Over 1.5 | 73% 1.1 | 77% 1.4 |
| Over 2.5 | 60% 1.1 | 57% 1.4 |
| Over 3.5 | 37% 1.1 | 13% 1.4 |
| Over 4.5 | 20% 1.1 | 3% 1.4 |
| Over 5.5 | 13% 1.1 | 0% 1.4 |
| Under 0.5 | 3% 1.1 | 7% 1.4 |
| Under 1.5 | 27% 1.1 | 23% 1.4 |
| Under 2.5 | 40% 1.1 | 43% 1.4 |
| Under 3.5 | 63% 1.1 | 87% 1.4 |
| Under 4.5 | 80% 1.1 | 97% 1.4 |
| Under 5.5 | 87% 1.1 | 100% 1.4 |
Goals by Period
0.6
0.4
0.2
''
15'
30'
45'
60'
75'
90'
Union Espanola
Palestino
League Average
Referee
-
Vejar Diaz, Fernando Andre
Matches refereed
10
Average minutes per cards
13.04
Cards shown
69
Cards per match
6.90
| Cards | Total | per match |
|---|---|---|
| Yellow cards | 61 | 6.10 |
| Red cards | 8 | 0.80 |
| Penalties | 3 | 0.30 |
| Cards per period | Total | Relative |
|---|---|---|
| 1st half | 27 | 39% |
| 2nd half | 42 | 61% |
| Other | 0 | 0% |
| Cards per team | Total | Relative |
|---|---|---|
| Home Teams | 30 | 43% |
| Away Teams | 39 | 57% |
Season form
Last matches- Union Espanola
Last matches- Palestino
Stadium - Estadio Santa Laura
Goals first half
20
35.1%
Goals second half
37
64.9%
| Top Scorer | (Goals: 6) |
| Attendance per match | - |
| Total Cards | 106 |
| Total Goals | 57 |
| Total Corners | 171 |
Next matches - Union Espanola
MatchesMDR
Next matches - Palestino
MatchesMDR



