Statistics
51%
49%
QINWUH
QINWUH
2Shots on target4
3Shots off target2
1Shots blocked2
1Corner kicks2
28%Dangerous Attack19%
18Free kicks14
3Offsides3
2Goal kicks9
4Saves1
23Throw-ins28
3Substitutions4
11Fouls15
Attacking map
Play direction
Play direction
Play direction
Lineups






RongzeHan


MijitiMaiwulang


RadmanovacNikola


YangyangJin


JunshuaiLiu


JinYonghao


SaricElvis


ChuangyiLin


AugustoFilipe


da SilvaWellington Alves


1
Lamkel ZeDidier


JiayuGuo


MemetiminZikrulla


GuanHe


ParkJi-su


ZhechaoChen


KaimuZheng


SauerGustavo


MendesDarlan


JinbaoZhong


TudorieAlexandru


ShenZigui
Xiaopeng, Li
Manager

Zhuoxiang, Deng
Manager

| POS | Player | Time |
|---|---|---|
| M | 2Xiao, Kun (8) | 46’ |
| D | 23Long, Song (34) | 62’ |
| M | 30Shiwei, Che (11) | 78’ |
| POS | Player | Time |
|---|---|---|
| F | 11Palacios, Manuel (22) | 46’ |
| M | 6Wei, Long (13) | 64’ |
| D | 18Yiming, Liu (10) | 64’ |
| M | 29Haoqian, Zheng (9) | 78’ |
| POS | Player |
|---|---|
| G | |
| G | |
| D | |
| M | |
| M | |
| F | |
| D | |
| F | |
| D |
| POS | Player |
|---|---|
| G | |
| G | |
| M | |
| M | |
| D | |
| D | |
| D | |
| M |
Players
| POS | Player | Min | XI | G | A | Shots | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| F | 78 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 62 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 46 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 78 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 64 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 64 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 28 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 26 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 26 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 12 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 12 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

