Position by Round
FC Saaripotku
Kiisto
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() ![]() Kiisto | 22 | 17 | 1 | 4 | 73 | 27 | 46 | 52 | WWWWW |
9 | ![]() ![]() FC Saaripotku | 22 | 7 | 3 | 12 | 47 | 69 | -22 | 24 | LLWDL |
Last matches
| SAA | KII | |
|---|---|---|
| Matches Scored at FT | 3 3 / 3 | 3 3 / 3 |
| Matches Scored at HT | 0 0 / 3 | 0 0 / 3 |
| Goals per match | 1.67 5 | 4.67 14 |
| Scoring efficiency at FT | 100% 3 / 3 | 100% 3 / 3 |
| Scoring efficiency at HT | 0% 0 / 3 | 0% 0 / 3 |
| Goal margin at victories | 2.00 1W | 3.67 3W |
| Average goals scored | 1.67 5 / 3 | 4.67 14 / 3 |
| Both teams scored | 100% 3 / 3 | 67% 2 / 3 |
| At least one goal | 100 % 3 / 3 | 100% 3 / 3 |
| Failed to score | 0% 0 / 3 | 0% 0 / 3 |
| Clean sheets | 0% 0 / 3 | 33% 1 / 3 |



