Group Table
Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Kissell, Chad | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Zamani, Arman | 4 | 2 | 2 | 5 | 4 |
3 | ![]() Gold, Nathan | 4 | 2 | 2 | 4 | 4 |
4 | ![]() Gamble, Jon | 4 | 2 | 2 | 5 | 6 |
5 | ![]() Cordova, Francesco | 4 | 0 | 4 | 1 | 8 |
Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Harazaki, Asahi | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Muller, Cameron | 4 | 3 | 1 | 6 | 3 |
3 | ![]() Gadecki, Thomas Nicholas | 4 | 1 | 3 | 5 | 7 |
4 | ![]() Fullerton, Matthew | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Mroz, Maximillian | 4 | 1 | 3 | 2 | 7 |
Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Horve, Lucas | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Bracks, Ian | 4 | 3 | 1 | 6 | 2 |
3 | ![]() Nakamine, Luis Jose | 4 | 1 | 3 | 3 | 6 |
4 | ![]() Jaen, Dylan | 4 | 1 | 3 | 2 | 6 |
5 | ![]() Carvajal Suazo, Hanamichi | 4 | 1 | 3 | 2 | 7 |
Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Okonkwo, Oliver | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Brunetti, Tighe | 4 | 3 | 1 | 6 | 3 |
3 | ![]() Boland, Brendan | 4 | 2 | 2 | 5 | 4 |
4 | ![]() Matsuoka, Shu | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Taylor, Davis | 4 | 0 | 4 | 0 | 8 |
Ranking
| # | Player | Points |
|---|---|---|
| 1611 | ![]() | 11 |
| 2179 | ![]() | 3 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Horve, Lucas
Bracks, Ian
Season Statistics
| Statistics | HOR | BRA |
|---|---|---|
| First Serves Successful | 52.6% | 56.7% |
| First Serve Won | 78.0% | 72.0% |
| Second Serves Successful | 44.6% | 45.9% |
| Second Serve Won | 65.1% | 64.0% |
| Double Faults | 2.5% | 1.6% |
| Service Games Won | 66.7% | 62.7% |
| Aces | 6.9% | 3.1% |
| Serves Won | 74.3% | 70.0% |
| Break point conversion | 46.0% | 50.0% |
| Tie Breaks Played | 2 | 1 |
| Tie Breaks Won | 100% | 0.0% |
Last matches- Horve, Lucas
Last matches- Bracks, Ian
Over/Under
| HOR | BRA | |
|---|---|---|
| Over 2.5 | 0% 2 | 17% 1.67 |
| Under 2.5 | 100% 2 | 83% 1.67 |







