Statistics
65%
35%
SHUBC
SHUBC
10Shots on target1
3Shots off target3
3Shots blocked1
7Corner kicks4
35%Dangerous Attack17%
12Free kicks9
2Offsides0
5Goal kicks12
1Saves7
16Throw-ins21
5Substitutions5
7Fouls12
Attacking map
Play direction
Play direction
Play direction
Lineups






CooperMichael


SerikiFemi


1
BindonTyler


TangangaJaphet


McCallumSam


ArblasterOllie


RiedewaldJairo


ChongTahith


O`HareCallum


1
HamerGustavo


1
BamfordPatrick


AllsopRyan


IwataTomoki


NeumannPhil


KlarerChristoph


RobinsonJack


DoyleTommy


PaikSeung Ho


AndersonKeshi


StansfieldJay


GrayDemarai


WillumssonWillum Thor
Wilder, Chris
Manager

Davies, Chris
Manager

| POS | Player | Time |
|---|---|---|
| F | 7Cannon, Thomas (45) | 57’ |
| F | 9Ings, Danny (8) | 57’ |
| M | 18Djibril Soumare, Elhadji (4) | 71’ |
| M | 14Burrows, Harrison (3) | 72’ |
| M | 11Brooks, Andre (44) | 77’ |
| POS | Player | Time |
|---|---|---|
| M | 12Leonard, Marc (14) | 30’ |
| M | 30Koumas, Lewis (18) | 63’ |
| F | 17Dykes, Lyndon (10) | 64’ |
| D | 41Cashin, Eiran (6) | 64’ |
| M | 16Roberts, Patrick (28) | 83’ |
| POS | Player |
|---|---|
| G | |
| D | |
| F | |
| F |
| POS | Player |
|---|---|
| G | |
| F | |
| F | |
| D |
Players
| POS | Player | Min | XI | G | A | Shots | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| M | 57 | Yes | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 57 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 71 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| D | 72 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| F | 33 | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 33 | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 26 | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 83 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 77 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 64 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 64 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 63 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 60 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 30 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 26 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 19 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 18 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

