Statistics
Lineups


Huddersfield
Huddersfield

Doncaster
DoncasterGrant, Lee
Manager

McCann, Grant
Manager

| POS | Player |
|---|---|
| G | |
| M | |
| F | |
| M | |
| F | |
| M | |
| M |
| POS | Player |
|---|---|
| G | |
| F | |
| F | |
| F | |
| D | |
| M | |
| F |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| M | Humphreys, Cameron | Other | Missing |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| - | - | - | - |
Players
| POS | Player | Min | XI | G | A | Shots | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| M | 22 | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 22 | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 89 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 76 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 71 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 70 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 68 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 68 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 68 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 61 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 61 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 29 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 29 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 22 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 19 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 1 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

