Statistics
48%
52%
PAHUD
PAHUD
6Shots on target5
3Shots off target3
2Shots blocked4
5Corner kicks3
35%Dangerous Attack20%
11Free kicks10
1Offsides2
6Goal kicks12
4Saves3
27Throw-ins29
4Substitutions5
9Fouls9
Attacking map
Play direction
Play direction
Play direction
Lineups


Plymouth
Plymouth

Huddersfield
HuddersfieldCleverley, Tom
Manager

Manning, Liam
Manager

| POS | Player |
|---|---|
| G | |
| M | |
| D | |
| D | |
| M | |
| M | |
| M |
| POS | Player |
|---|---|
| G | |
| D | |
| M | |
| F | |
| M | |
| M | |
| M |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| - | - | - | - |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| M | Humphreys, Cameron | Other | Missing |
Players
| POS | Player | Min | XI | G | A | Shots | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| M | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 89 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 88 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 79 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 77 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 77 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 68 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 54 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 49 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 45 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 45 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 41 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 36 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 22 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 11 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 2 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 1 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

