Statistics
Lineups


Newport
Newport

Cheltenham
CheltenhamHughes, David
Manager

Cotterill, Steve
Manager

| POS | Player |
|---|---|
| G | |
| D | |
| F | |
| D | |
| F | |
| M | |
| M |
Players
| POS | Player | Min | XI | G | A | Shots | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| M | 90 | Yes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 88 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 82 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 77 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 77 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 63 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 62 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 51 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 39 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 27 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 8 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 2 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

