Position by Round
M´gladbach
Union Berlin
Table|Bundesliga 25/26
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
9 | ![]() ![]() Union Berlin | 18 | 6 | 6 | 6 | 24 | 27 | -3 | 24 | DDDWW |
11 | ![]() ![]() M´gladbach | 18 | 5 | 5 | 8 | 23 | 29 | -6 | 20 | DLWLL |
Last matches
| BMG | UNI | |
|---|---|---|
| Matches Scored at FT | 2 2 / 3 | 3 3 / 3 |
| Matches Scored at HT | 1 1 / 3 | 0 0 / 3 |
| Goals per match | 1.67 5 | 1.33 4 |
| Scoring efficiency at FT | 67% 2 / 3 | 100% 3 / 3 |
| Scoring efficiency at HT | 33% 1 / 3 | 0% 0 / 3 |
| Goal margin at victories | 4.00 1W | 0.00 0W |
| Average goals scored | 1.67 5 / 3 | 1.33 4 / 3 |
| Both teams scored | 33% 1 / 3 | 100% 3 / 3 |
| At least one goal | 67% 2 / 3 | 100% 3 / 3 |
| Failed to score | 33% 1 / 3 | 0% 0 / 3 |
| Clean sheets | 67% 2 / 3 | 0% 0 / 3 |
Over/Under
| BMG | UNI | |
|---|---|---|
| Over 0.5 | 78% 1.28 | 89% 1.33 |
| Over 1.5 | 67% 1.28 | 72% 1.33 |
| Over 2.5 | 56% 1.28 | 56% 1.33 |
| Over 3.5 | 44% 1.28 | 39% 1.33 |
| Over 4.5 | 11% 1.28 | 11% 1.33 |
| Over 5.5 | 11% 1.28 | 11% 1.33 |
| Under 0.5 | 22% 1.28 | 11% 1.33 |
| Under 1.5 | 33% 1.28 | 28% 1.33 |
| Under 2.5 | 44% 1.28 | 44% 1.33 |
| Under 3.5 | 56% 1.28 | 61% 1.33 |
| Under 4.5 | 89% 1.28 | 89% 1.33 |
| Under 5.5 | 89% 1.28 | 89% 1.33 |
Goals by Period
0.6
0.4
0.2
''
15'
30'
45'
60'
75'
90'
M´gladbach
Union Berlin
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Tabakovic, Haris 26 | 17 | 9 | 0 | 2 | 0 | 0.53 |
| F | ![]() Machino, Shuto 18 | 17 | 3 | 0 | 1 | 0 | 0.18 |
| D | ![]() Diks, Kevin 4 | 18 | 3 | 0 | 0 | 3 | 0.17 |
| M | ![]() Fraulo, Oscar 22 | 4 | 1 | 0 | 1 | 0 | 0.25 |
| F | ![]() Ranos, Grant Leon 28 | 8 | 1 | 0 | 1 | 0 | 0.13 |
| M | ![]() Sander, Philipp 16 | 14 | 1 | 0 | 0 | 0 | 0.07 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Ansah, Ilyas 10 | 18 | 5 | 0 | 0 | 0 | 0.28 |
| F | ![]() Burke, Oliver 7 | 17 | 4 | 0 | 0 | 0 | 0.24 |
| D | ![]() Doekhi, Danilho 5 | 18 | 4 | 0 | 0 | 0 | 0.22 |
| M | ![]() Khedira, Rani 8 | 17 | 3 | 0 | 2 | 0 | 0.18 |
| F | ![]() Ljubicic, Marin 27 | 2 | 2 | 0 | 2 | 0 | 1.00 |
| M | ![]() Woo-yeong, Jeong 11 | 16 | 2 | 0 | 1 | 0 | 0.13 |
Season form
Last matches- M´gladbach
Last matches- Union Berlin
Stadium - Borussia-Park
Goals first half
15
51.7%
Goals second half
14
48.3%
| Top Scorer | (Goals: 4) |
| Attendance per match | 51,308 |
| Total Cards | 25 |
| Total Goals | 29 |
| Total Corners | 82 |













