Statistics
61%
39%
CHAPOR
CHAPOR
4Shots on target2
7Shots off target3
9Shots blocked2
9Corner kicks2
31%Dangerous Attack20%
18Free kicks21
2Offsides1
5Goal kicks9
2Saves4
26Throw-ins26
5Substitutions4
0Injuries1
19Fouls17
Attacking map
Play direction
Play direction
Play direction
Lineups


Chaves
Chaves

Portimonense SAD
Portimonense SADMartins, Filipe
Manager

Fernandes, Tiago
Manager

| POS | Player | Time |
|---|---|---|
| D | 15Carraca (22) | 60’ |
| D | 27Esajas, Robyn (21) | 60’ |
| F | 9Milovanovic, Uros (30) | 80’ |
| M | 20Ktatau (8) | 80’ |
| F | 10Pina, Ruben (4) | 88’ |
| POS | Player | Time |
|---|---|---|
| M | 9Monteiro, Tamble (93) | 63’ |
| M | 23Ze Gabriel (47) | 71’ |
| F | 21Mohammed, Dauda (8) | 71’ |
| D | 6Samy (21) | 85’ |
| POS | Player |
|---|---|
| G | |
| M | |
| F | |
| M |
| POS | Player |
|---|---|
| G | |
| D | |
| F | |
| D | 66Mindinho |
| F |
Players
| POS | Player | Min | XI | G | A | Shots | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| D | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| F | 60 | Yes | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 71 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D | 30 | No | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 27 | No | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| F | 10 | No | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 88 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 80 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 80 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 71 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 63 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 60 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 19 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 5 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 2 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

