Statistics
54%
46%
TSGSVW
TSGSVW
1Shots on target2
5Shots off target4
1Shots blocked1
2Corner kicks5
26%Dangerous Attack21%
21Free kicks10
0Offsides2
6Goal kicks7
2Saves1
23Throw-ins29
5Substitutions4
10Fouls19
Attacking map
Play direction
Play direction
Play direction
Lineups


Hoffenheim
Hoffenheim

Bremen
BremenVirsinger, Eva-Maria
Manager

Kromp, Fritzy
Manager

| POS | Player | Time |
|---|---|---|
| M | 23Hahn, Chiara Marie (4) | 63’ |
| M | 16Grabowska, Dominika (19) | 63’ |
| M | 26Grimm, Janna (17) | 73’ |
| M | 8Sinka, Napsugar (9) | 89’ |
| D | 30Bitzer, Nadine (18) | 89’ |
| POS | Player | Time |
|---|---|---|
| M | 31Wieder, Verena (37) | 70’ |
| F | 20Petermann, Lena (9) | 85’ |
| M | 19Matheis, Saskia (11) | 90’ |
| M | 13Walkling, Ricarda (7) | 90’ |
| POS | Player |
|---|---|
| G | |
| D | |
| M | |
| D |
| POS | Player |
|---|---|
| G | |
| D | |
| F | |
| D | |
| M |
Players
| POS | Player | Min | XI | G | A | Shots | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 85 | Yes | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| M | 89 | Yes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| F | 70 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 27 | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 89 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 73 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 63 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 63 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 5 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 1 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 1 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



