Pos | Team | P | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Cockburn Cougars | 20 | 20 | 0 | 1991-1322 | 669 | 1.506 | 1 | WWWWW |
6 | ![]() ![]() Perry Lakes Hawks | 20 | 11 | 9 | 1721-1544 | 177 | 1.115 | 0.55 | WWLWW |
Season form
Last matches- Cockburn Cougars
Last matches- Perry Lakes Hawks
Next matches - Cockburn Cougars
MatchesMDR
Next matches - Perry Lakes Hawks
MatchesMDR
Over/Under
| COC | PER | |
|---|---|---|
| Over 125.5 | 100% 97.78 | 96% 84.74 |
| Over 145.5 | 87% 97.78 | 87% 84.74 |
| Over 165.5 | 52% 97.78 | 35% 84.74 |
| Over 185.5 | 9% 97.78 | 13% 84.74 |
| Over 200.5 | 0% 97.78 | 4% 84.74 |
| Over 225.5 | 0% 97.78 | 0% 84.74 |
| Under 125.5 | 0% 97.78 | 4% 84.74 |
| Under 145.5 | 13% 97.78 | 13% 84.74 |
| Under 165.5 | 48% 97.78 | 65% 84.74 |
| Under 185.5 | 91% 97.78 | 87% 84.74 |
| Under 200.5 | 100% 97.78 | 96% 84.74 |
| Under 225.5 | 100% 97.78 | 100% 84.74 |



