Table
Super League, Women 25/26
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() ![]() Hapoel Rishon Letzion | 9 | 7 | 0 | 2 | 267 | 226 | 41 | 14 | WWWWL |
4 | ![]() ![]() Arazim | 9 | 6 | 0 | 3 | 285 | 221 | 64 | 12 | WLLWL |
Super League, Women 25/26, Championship Round
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() ![]() Arazim | 15 | 11 | 0 | 4 | 476 | 370 | 106 | 22 | WLLWL |
4 | ![]() ![]() Hapoel Rishon Letzion | 16 | 10 | 0 | 6 | 471 | 436 | 35 | 20 | WWWWL |
Season form
Position by Round
Hapoel Rishon Letzion
Arazim
Last matches- Hapoel Rishon Letzion
Next matches - Hapoel Rishon Letzion
MatchesMDR
Last matches
| HAP | MAR | |
|---|---|---|
| Total Goals | 91.00 | 91.00 |
| Average goals scored | 30.33 91 / 3 | 30.33 91 / 3 |
| HT AVG winning margin | 0.00 | 0.00 |
| Goals in 1st HT | 0.00 | 0.00 |
| HT AVG goals scored | 0.00 0 / 3 | 0.00 0 / 3 |
Over/Under
| HAP | MAR | |
|---|---|---|
| Over 45.5 | 94% 29.44 | 100% 31.73 |
| Over 50.5 | 88% 29.44 | 87% 31.73 |
| Over 55.5 | 56% 29.44 | 60% 31.73 |
| Over 65.5 | 6% 29.44 | 0% 31.73 |
| Over 70.5 | 6% 29.44 | 0% 31.73 |
| Over 75.5 | 0% 29.44 | 0% 31.73 |
| Under 45.5 | 6% 29.44 | 0% 31.73 |
| Under 50.5 | 13% 29.44 | 13% 31.73 |
| Under 55.5 | 44% 29.44 | 40% 31.73 |
| Under 65.5 | 94% 29.44 | 100% 31.73 |
| Under 70.5 | 94% 29.44 | 100% 31.73 |
| Under 75.5 | 100% 29.44 | 100% 31.73 |



