Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
13 | ![]() ![]() Hindu Club | 23 | 9 | 14 | 1822-1865 | -43 | 32 | LWWLL |
14 | ![]() ![]() Fusion Riojana | 24 | 9 | 15 | 1953-2060 | -107 | 33 | WWLLL |
Season form
Last matches- Hindu Club
Last matches- Fusion Riojana
Next matches - Hindu Club
MatchesMDR
Next matches - Fusion Riojana
MatchesMDR
Over/Under
| HIN | FUS | |
|---|---|---|
| Over 125.5 | 96% 78.26 | 100% 80.79 |
| Over 145.5 | 83% 78.26 | 92% 80.79 |
| Over 165.5 | 26% 78.26 | 63% 80.79 |
| Over 185.5 | 9% 78.26 | 0% 80.79 |
| Over 200.5 | 0% 78.26 | 0% 80.79 |
| Over 225.5 | 0% 78.26 | 0% 80.79 |
| Under 125.5 | 4% 78.26 | 0% 80.79 |
| Under 145.5 | 17% 78.26 | 8% 80.79 |
| Under 165.5 | 74% 78.26 | 38% 80.79 |
| Under 185.5 | 91% 78.26 | 100% 80.79 |
| Under 200.5 | 100% 78.26 | 100% 80.79 |
| Under 225.5 | 100% 78.26 | 100% 80.79 |



