Group Table
2025 Olomouc Men 07, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Beckley, Alec | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Homola, Patrik | 4 | 3 | 1 | 6 | 2 |
3 | ![]() Miton, Mateusz | 4 | 2 | 2 | 4 | 4 |
4 | ![]() Horak, Vitek | 4 | 1 | 3 | 2 | 6 |
5 | ![]() Tacanho, Gabriel | 4 | 0 | 4 | 0 | 8 |
2025 Olomouc Men 07, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Michnev, Petr | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Hujo, Ondrej | 2 | 1 | 1 | 2 | 2 |
3 | ![]() Pospisil, Jaroslav | 4 | 2 | 2 | 4 | 5 |
4 | ![]() Shylov, Heorhii | 4 | 2 | 2 | 4 | 6 |
5 | ![]() Cank, Tobias | 1 | 0 | 1 | 1 | 2 |
6 | ![]() Knesl, David | 3 | 0 | 3 | 2 | 6 |
2025 Olomouc Men 07, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Petak, Denis | 4 | 3 | 1 | 7 | 2 |
2 | ![]() Goldsteiner, Peter | 4 | 3 | 1 | 7 | 3 |
3 | ![]() Kis Balazs, Rafael | 4 | 2 | 2 | 5 | 5 |
4 | ![]() Kisantal, Botond | 4 | 2 | 2 | 4 | 6 |
5 | ![]() Rumler, Robert | 4 | 0 | 4 | 1 | 8 |
2025 Olomouc Men 07, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Belkovics, Achilles | 4 | 3 | 1 | 6 | 2 |
1 | ![]() Jurajda, Adam | 4 | 3 | 1 | 6 | 2 |
1 | ![]() Prechtel, Sebastian | 4 | 3 | 1 | 6 | 2 |
4 | ![]() Schwarc, David | 4 | 1 | 3 | 2 | 6 |
5 | ![]() Tumbas Kajgo, Kristian | 4 | 0 | 4 | 0 | 8 |
Ranking
| # | Player | Points |
|---|---|---|
| 1370 | ![]() | 18 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Tumbas Kajgo, Kristian
Cank, Tobias
Season Statistics
| Statistics | TUM | CAN |
|---|---|---|
| First Serves Successful | 34.1% | 45.0% |
| First Serve Won | 73.7% | 74.3% |
| Second Serves Successful | 44.2% | 43.6% |
| Second Serve Won | 48.4% | 52.8% |
| Double Faults | 3.8% | 3.2% |
| Service Games Won | 40.9% | 48.2% |
| Aces | 3.8% | 10.5% |
| Serves Won | 62.0% | 66.8% |
| Break point conversion | 36.84% | 35.71% |
| Tie Breaks Played | 1 | 1 |
| Tie Breaks Won | 0.0% | 0.0% |
Last matches- Tumbas Kajgo, Kristian
Last matches- Cank, Tobias
Over/Under
| TUM | CAN | |
|---|---|---|
| Over 2.5 | 0% 0.67 | 67% 1 |
| Under 2.5 | 100% 0.67 | 33% 1 |











