Pos | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
2 | ![]() ![]() Borisfen Mogilev | 20 | 16 | 4 | 1662-1483 | 179 | 36 | WWLLW |
3 | ![]() ![]() Minsk | 19 | 15 | 4 | 1714-1171 | 543 | 34 | WWWWL |
Season form
Last matches- Minsk
Last matches- Borisfen Mogilev
Next matches - Minsk
MatchesMDR
Next matches - Borisfen Mogilev
MatchesMDR
Over/Under
| MIN | BOR | |
|---|---|---|
| Over 125.5 | 95% 90.21 | 100% 82.75 |
| Over 145.5 | 68% 90.21 | 90% 82.75 |
| Over 165.5 | 21% 90.21 | 20% 82.75 |
| Over 185.5 | 0% 90.21 | 0% 82.75 |
| Over 200.5 | 0% 90.21 | 0% 82.75 |
| Over 225.5 | 0% 90.21 | 0% 82.75 |
| Under 125.5 | 5% 90.21 | 0% 82.75 |
| Under 145.5 | 32% 90.21 | 10% 82.75 |
| Under 165.5 | 79% 90.21 | 80% 82.75 |
| Under 185.5 | 100% 90.21 | 100% 82.75 |
| Under 200.5 | 100% 90.21 | 100% 82.75 |
| Under 225.5 | 100% 90.21 | 100% 82.75 |



