| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 16 | 31 |
| Win | 5 | 6 | 11 |
| Draw | 4 | 4 | 8 |
| Loss | 6 | 6 | 12 |
| Goals for total | 19 | 20 | 39 |
| Goals against | 19 | 21 | 40 |
| Goal difference | 0 | -1 | -1 |
| Points | 19 | 22 | 41 |
General Statistics
League Position
Kastamonu
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
9 | Ankaragucu | 29 | 13 | 8 | 8 | 37 | 33 | 4 | 47 | WWDWL |
10 | Erzincan | 31 | 13 | 6 | 12 | 48 | 39 | 9 | 45 | DDWWW |
11 | Kastamonu | 31 | 11 | 8 | 12 | 39 | 40 | -1 | 41 | DDLLL |
12 | Beyoglu | 30 | 9 | 13 | 8 | 36 | 32 | 4 | 40 | DWWWD |
13 | Erbaa | 30 | 9 | 6 | 15 | 34 | 49 | -15 | 33 | LWDDW |

