General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 4 | 4 | 8 |
| Goals per match | 6 | 5 | 11 |
| Goals Conceded | 6 | 5 | 11 |
| Goals per match | 1.50 | 1.25 | 1.38 |
| Both teams scored | 50% | 25% | 38% |
| Clean sheets | 1 | 1 | 2 |
| Failed to score | 25% | 50% | 38% |
League Position
Cyprus
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Austria | 8 | 6 | 1 | 1 | 22 | 4 | 18 | 19 | DWLWW |
2 | ![]() Bosnia and Herzegovina | 8 | 5 | 2 | 1 | 17 | 7 | 10 | 17 | DWDLW |
3 | ![]() Romania | 8 | 4 | 1 | 3 | 19 | 10 | 9 | 13 | WLWDW |
4 | ![]() Cyprus | 8 | 2 | 2 | 4 | 11 | 11 | 0 | 8 | LWDDL |
5 | ![]() San Marino | 8 | 0 | 0 | 8 | 2 | 39 | -37 | 0 | LLLLL |
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Fabiano 12 | 37 | 3 | 270 | 0 | 0 |
| G | ![]() Kyriakou, Panagiotis 12 | 21 | 0 | 0 | 0 | 0 |
| G | ![]() Mall, Joel 1 | 34 | 4 | 360 | 0 | 0 |
| G | ![]() Michail, Neofytos 22 | 32 | 1 | 90 | 0 | 0 |
| D | ![]() Andreou, Stelios 16 | 23 | 2 (1) | 205 | 1 | 0 |
| D | ![]() Angelopoulos, Georgios Nikolas 25 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Correia, Anderson 7 | 34 | 4 (3) | 349 | 0 | 0 |
| D | ![]() Ioannou, Petros 18 | 27 | 0 | 0 | 0 | 0 |
| D | ![]() Laifis, Kostas 19 | 32 | 6 | 540 | 1 | 0 |
| D | ![]() Malekkidis, Giorgos 14 | 28 | 2 (1) | 195 | 0 | 0 |
| D | ![]() Panagiotou, Nikolas 3 | 25 | 2 | 180 | 0 | 0 |
| D | ![]() Pileas, Kostas 2 | 27 | 3 (1) | 213 | 0 | 0 |
| D | ![]() Shikkis, Andreas 26 | 24 | 5 | 450 | 0 | 0 |
| D | ![]() Sielis, Christos 15 | 25 | 6 | 540 | 0 | 0 |
| M | ![]() Andreou, Evangelos 14 | 23 | 0 (1) | 10 | 0 | 0 |
| M | ![]() Artymatas, Kostakis 18 | 32 | 3 (1) | 230 | 0 | 0 |
| M | ![]() Charalampous, Charalampos 5 | 23 | 4 (3) | 386 | 1 | 0 |
| M | ![]() Costi, Ioannis 13 | 25 | 3 (3) | 260 | 0 | 0 |
| M | ![]() Foti, Antonio 19 | 22 | 0 (1) | 2 | 0 | 0 |
| M | ![]() Kastanos, Grigoris 20 | 27 | 8 | 676 | 1 | 0 |
| M | ![]() Kousoulos, Ioannis 8 | 29 | 4 (1) | 292 | 0 | 0 |
| M | ![]() Kyprianou, Hector Matthew 4 | 24 | 0 (1) | 27 | 0 | 0 |
| M | ![]() Kyriakou, Chambos 23 | 30 | 1 (6) | 193 | 0 | 0 |
| M | ![]() Pittas, Ioannis 9 | 29 | 6 | 490 | 3 | 0 |
| M | ![]() Satsias, Giannis 6 | 23 | 3 | 270 | 0 | 0 |
| F | ![]() Kakoullis, Andronikos 11 | 24 | 2 (6) | 270 | 2 | 0 |
| F | ![]() Koutsakos, Nikolaos 24 | 22 | 0 (5) | 83 | 0 | 0 |
| F | ![]() Loizou, Loizos 17 | 22 | 8 | 587 | 2 | 0 |
| F | ![]() Sotiriou, Pieros 10 | 33 | 2 (2) | 178 | 0 | 0 |
| F | ![]() Tzionis, Marinos 21 | 24 | 6 (2) | 528 | 0 | 0 |
Usual lineup


Fabiano


ShikkisAndreas


LaifisKostas


SielisChristos


PileasKostas


ArtymatasKostakis


KastanosGrigoris


PittasIoannis


LoizouLoizos


CharalampousCharalampos


TzionisMarinos
Mantzios, Apostolos
Manager





