General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 0 | 2 | 2 |
| Goals per match | 0 | 5 | 5 |
| Goals Conceded | 0 | 3 | 3 |
| Goals per match | 0.00 | 2.50 | 2.50 |
| Both teams scored | 0% | 50% | 50% |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 0% | 50% | 50% |
Last matches
- Jan 23, 2026|Matchday 20Airbus UK BroughtonGresford Ath21FT
- Jan 10, 2026|Matchday 19Holyhead HotspurAirbus UK Broughton02FT
- Jan 01, 2026|Matchday 18Airbus UK BroughtonFlint Mountain31FT
- Dec 26, 2025|Matchday 17NewtownAirbus UK Broughton03FT
- Nov 29, 2025|Matchday 15Mold AlexandraAirbus UK Broughton11FT

