| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 1 | 0 | 1 |
| Win | 0 | 0 | 0 |
| Draw | 1 | 0 | 1 |
| Loss | 0 | 0 | 0 |
| Goals for total | 1 | 0 | 1 |
| Goals against | 1 | 0 | 1 |
| Goal difference | 0 | 0 | 0 |
| Points | 1 | 0 | 1 |
General Statistics
League Position
Independ. Santa Fe
Table|Apertura
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
10 | Internacional de Bogota. | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | WL |
11 | Aguilas Doradas Rionegro | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
12 | Independ. Santa Fe | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
13 | Pereira | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | DL |
14 | Millonarios | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
Last matches
Next matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Asprilla, Weibmar 12 | 26 | 0 | 0 | 0 | 0 |
| G | ![]() Espitia, Juan | 25 | 0 | 0 | 0 | 0 |
| G | ![]() Mosquera Marmolejo, Andres 1 | 34 | 1 | 90 | 0 | 0 |
| D | ![]() Angulo, Jeison 24 | 29 | 0 | 0 | 0 | 0 |
| D | ![]() Mafla, Christian 32 | 33 | 1 | 90 | 1 | 0 |
| D | ![]() Monroy Ararat, Jordy Joao 17 | 30 | 0 | 0 | 0 | 0 |
| D | ![]() Moralez, Alejandro 25 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Moreno, Victor 3 | 31 | 0 (1) | 45 | 0 | 0 |
| D | ![]() Olivera, Emanuel 18 | 35 | 1 | 90 | 0 | 0 |
| D | ![]() Palacios, Helibelton 13 | 32 | 1 | 90 | 0 | 0 |
| D | ![]() Palacios, Luis 14 | 24 | 1 | 78 | 0 | 0 |
| D | ![]() Perlaza, Yeicar 27 | 23 | 0 (1) | 12 | 0 | 0 |
| D | ![]() Quintero, Juan | 30 | 0 | 0 | 0 | 0 |
| D | ![]() Ramirez, David 4 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Renteria, Jhon 37 | 19 | 0 | 0 | 0 | 0 |
| D | ![]() Scarpeta, Ivan 15 | 29 | 1 | 45 | 0 | 0 |
| D | ![]() Tamayo, Santiago 25 | 23 | 0 | 0 | 0 | 0 |
| M | ![]() Angulo, Leandro 25 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Gonzalez, Jersson 7 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Molina, Tomas 31 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Murillo Renteria, Ewil Hernando 21 | 25 | 0 | 0 | 0 | 0 |
| M | ![]() Torres, Daniel 16 | 36 | 0 | 0 | 0 | 0 |
| M | ![]() Torres, Jhojan 7 | 23 | 1 | 90 | 0 | 0 |
| M | ![]() Toscano, Kilian 6 | 21 | 1 | 90 | 0 | 0 |
| M | ![]() Velasquez, Yilmar 20 | 26 | 0 | 0 | 0 | 0 |
| M | ![]() Zapata, Alexis 10 | 30 | 1 | 65 | 0 | 0 |
| F | ![]() Bustos, Nahuel 19 | 27 | 1 | 64 | 0 | 0 |
| F | ![]() Fagundez, Franco 9 | 25 | 0 (1) | 25 | 0 | 0 |
| F | ![]() Fernandez, Omar 8 | 32 | 0 (1) | 12 | 0 | 0 |
| F | ![]() Melendez Murillo, Jhon Wenceslao 5 | 24 | 0 | 0 | 0 | 0 |
| F | ![]() Mosquera, Edwin 22 | 24 | 1 | 78 | 0 | 0 |
| F | ![]() Palacios, Martin 40 | 18 | 0 | 0 | 0 | 0 |
| F | ![]() Ramos, Jorge 29 | 33 | 0 | 0 | 0 | 0 |
| F | ![]() Rodallega, Hugo 11 | 40 | 0 (1) | 26 | 0 | 0 |
Usual lineup




Mosquera MarmolejoAndres


ScarpetaIvan


OliveraEmanuel


MorenoVictor


PerlazaElvis


TorresJhojan


VelasquezYilmar


MaflaChristian


RodallegaHugo


FernandezOmar


LopezEdwar
Repetto, Pablo
Manager




