General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 2 | 1 | 3 |
| Goals per match | 5 | 2 | 7 |
| Goals Conceded | 4 | 0 | 4 |
| Goals per match | 2.50 | 2.00 | 2.33 |
| Both teams scored | 50% | 0% | 33% |
| Clean sheets | 1 | 1 | 2 |
| Failed to score | 0% | 0% | 0% |
Last matches
- Dec 16, 2025|Matchday 16CS Bihorul BeiusCsm Sighetu Marmatiei12FT
- Dec 13, 2025|Matchday 17Csm Sighetu MarmatieiUnirea Tasnad11FT
- Nov 29, 2025|Matchday 15Csm Sighetu MarmatieiSanatatea Cluj01FT
- Nov 22, 2025|Matchday 14Csm Sighetu MarmatieiUnirea Dej03FT
- Nov 14, 2025|Matchday 13Acad Viitorul ClujCsm Sighetu Marmatiei01FT
Next matches
- Feb 28, 2026|Matchday 18CS Crisul SantandreiCsm Sighetu Marmatiei--FT
- Mar 07, 2026|Matchday 19Csm Sighetu MarmatieiScm Zalau--FT
- Mar 14, 2026|Matchday 20Ariesul TurdaCsm Sighetu Marmatiei--FT
- Mar 21, 2026|Matchday 21Csm Sighetu MarmatieiLotus Baile Felix--FT
- Mar 28, 2026|Matchday 22McmxxiCsm Sighetu Marmatiei--FT

