Table
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Etar Veliko Tarnovo | 30 | 17 | 10 | 3 | 52 | 27 | 25 | 61 | DDDWW |
2 | Septemvri Sofia | 30 | 17 | 8 | 5 | 52 | 26 | 26 | 59 | LWWWD |
3 | Bistrica | 30 | 15 | 8 | 7 | 37 | 23 | 14 | 53 | WDWLL |
4 | Sozopol | 30 | 14 | 8 | 8 | 38 | 25 | 13 | 50 | WWDLD |
5 | Tsarsko Selo Sofia | 30 | 14 | 6 | 10 | 54 | 39 | 15 | 48 | WDWDD |
6 | Lokomotiv Sofia | 30 | 13 | 8 | 9 | 47 | 34 | 13 | 47 | WWLWW |
7 | Pomorie | 30 | 14 | 5 | 11 | 36 | 32 | 4 | 47 | LLWDD |
8 | Ludog. Razgrad II | 30 | 13 | 5 | 12 | 39 | 33 | 6 | 44 | WWDLW |
9 | Nesebar | 30 | 11 | 7 | 12 | 39 | 47 | -8 | 40 | DLLLW |
10 | Vratsa | 30 | 9 | 11 | 10 | 42 | 41 | 1 | 38 | LLLWW |
11 | Oborishte | 30 | 10 | 7 | 13 | 30 | 39 | -9 | 37 | WLDWD |
12 | B. Galabovo | 30 | 9 | 7 | 14 | 28 | 39 | -11 | 34 | LDLWL |
13 | CSKA Sofia II | 30 | 9 | 6 | 15 | 44 | 49 | -5 | 33 | LLWLL |
14 | Spartak Pleven | 30 | 9 | 6 | 15 | 44 | 52 | -8 | 33 | LWWLL |
15 | Bansko | 30 | 6 | 7 | 17 | 26 | 55 | -29 | 25 | LWLWD |
16 | Levski Karlovo | 30 | 5 | 1 | 24 | 24 | 71 | -47 | 16 | WLLLL |
Last matches
- May 27, 2017|Matchday 30BanskoLokomotiv Sofia14FT
- May 27, 2017|Matchday 30BistricaCSKA Sofia II21FT
- May 27, 2017|Matchday 30SozopolB. Galabovo32FT
- May 27, 2017|Matchday 30NesebarEtar Veliko Tarnovo22FT
- May 27, 2017|Matchday 30Ludog. Razgrad IISpartak Pleven42FT
- May 27, 2017|Matchday 30OborishteSeptemvri Sofia20FT
Next matches
No matches available
Top Players

