Table
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Auckland | 13 | 7 | 3 | 3 | 19 | 13 | 6 | 24 | LWDLW |
2 | Newcastle | 14 | 8 | 0 | 6 | 30 | 25 | 5 | 24 | WWWWL |
3 | Sydney FC | 12 | 7 | 1 | 4 | 18 | 9 | 9 | 22 | LWDLW |
4 | Brisbane | 14 | 6 | 3 | 5 | 13 | 13 | 0 | 21 | WLLLW |
5 | Melbourne City | 14 | 5 | 5 | 4 | 14 | 12 | 2 | 20 | WLWDL |
6 | Macarthur | 14 | 5 | 5 | 4 | 15 | 18 | -3 | 20 | DLDWW |
7 | Adelaide | 13 | 6 | 1 | 6 | 20 | 20 | 0 | 19 | WDLWW |
8 | Wellington | 14 | 5 | 3 | 6 | 22 | 26 | -4 | 18 | LWDWL |
9 | Melbourne Victory | 13 | 5 | 2 | 6 | 16 | 18 | -2 | 17 | LLWWW |
10 | Perth | 13 | 5 | 1 | 7 | 16 | 18 | -2 | 16 | LWLWL |
11 | Central Coast | 13 | 3 | 3 | 7 | 16 | 21 | -5 | 12 | DLWLL |
12 | Western Sydney Wanderers | 13 | 3 | 3 | 7 | 10 | 16 | -6 | 12 | LWLLL |
Last matches
- Jan 23, 2026|Matchday 14NewcastleWellington41FT
- Jan 18, 2026|Matchday 13Sydney FCWellington02FT
- Jan 17, 2026|Matchday 13Central CoastMacarthur11FT
- Jan 17, 2026|Matchday 13AdelaideMelbourne Victory21FT
- Jan 17, 2026|Matchday 13Western Sydney WanderersNewcastle12FT
- Jan 16, 2026|Matchday 13PerthBrisbane12FT
Next matches
- Jan 23, 2026|Matchday 14AucklandCentral Coast--FT
- Jan 24, 2026|Matchday 14BrisbaneAdelaide--FT
- Jan 24, 2026|Matchday 14MacarthurMelbourne City--FT
- Jan 25, 2026|Matchday 14Western Sydney WanderersPerth--FT
- Jan 26, 2026|Matchday 14Melbourne VictorySydney FC--FT
- Jan 30, 2026|Matchday 15WellingtonMelbourne City--FT
Team Statistics
Top Offence
Goals for
30
Goals For / Match
2.14
Goals for
22
Goals For / Match
1.57
Goals for
20
Goals For / Match
1.54
Top Defence
Goals_against
9
Goals Against / Match
0.75
Goals_against
12
Goals Against / Match
0.86
Goals_against
13
Goals Against / Match
0.93
Top Players





