Table
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiryat Shmona | 4 | 3 | 0 | 1 | 8 | 7 | 1 | 9 | WLWW |
2 | Netanya | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | DWLW |
3 | Hapoel Hadera | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | WDDL |
4 | Hapoel Haifa | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | LDWL |
5 | Kfar Saba | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | LDLD |
Matches - A
Jul 27
Netanya
2 : 0
Hapoel HaifaJul 28
Hapoel Hadera
1 : 2
Kiryat ShmonaJul 31
Kiryat Shmona
2 : 1
NetanyaJul 31
Kfar Saba
2 : 2
Hapoel HaderaAug 03
Netanya
1 : 0
Kfar SabaAug 04
Hapoel Haifa
4 : 1
Kiryat ShmonaAug 06
Hapoel Hadera
1 : 1
NetanyaAug 07
Kfar Saba
1 : 1
Hapoel HaifaAug 12
Hapoel Haifa
1 : 2
Hapoel HaderaAug 12
Kiryat Shmona
3 : 1
Kfar SabaBrackets
Last matches
- Sep 24, 2019|FinalMaccabi Tel AvivBeitar Jerusalem02FT
- Aug 19, 2019|13th place finalHapoel Tel AvivKfar Saba23FT
- Aug 19, 2019|5th place finalAshdodBnei Yehuda42AP
- Aug 18, 2019|SemifinalsBeitar JerusalemBe`er Sheva31FT
- Aug 18, 2019|SemifinalsKiryat ShmonaMaccabi Tel Aviv01FT
- Aug 17, 2019|7th place finalNetanyaMaccabi Haifa12FT
Next matches
No matches available
Top Players

