Table
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Ventforet | 42 | 24 | 14 | 4 | 63 | 35 | 28 | 86 | DWDWD |
2 | Shonan | 42 | 20 | 15 | 7 | 66 | 43 | 23 | 75 | WWWDD |
3 | Kyoto Sanga | 42 | 23 | 5 | 14 | 61 | 45 | 16 | 74 | DWLWW |
4 | Yokohama | 42 | 22 | 7 | 13 | 62 | 45 | 17 | 73 | WWWWL |
5 | United Chiba | 42 | 21 | 9 | 12 | 61 | 33 | 28 | 72 | WWWDL |
6 | Oita | 42 | 21 | 8 | 13 | 59 | 40 | 19 | 71 | DWWLW |
7 | Tokyo V | 42 | 20 | 6 | 16 | 65 | 46 | 19 | 66 | WLLWL |
8 | Fagiano O | 42 | 17 | 14 | 11 | 41 | 34 | 7 | 65 | WWDLW |
9 | Giravanz K | 42 | 19 | 7 | 16 | 53 | 47 | 6 | 64 | WWWLW |
10 | Montedio | 42 | 16 | 13 | 13 | 51 | 49 | 2 | 61 | LLLWD |
11 | Tochigi | 42 | 17 | 9 | 16 | 50 | 49 | 1 | 60 | LLWLD |
12 | Matsumoto | 42 | 15 | 14 | 13 | 46 | 43 | 3 | 59 | DLLWW |
13 | Mito H | 42 | 15 | 11 | 16 | 47 | 49 | -2 | 56 | LDDLD |
14 | Roasso K | 42 | 15 | 10 | 17 | 40 | 48 | -8 | 55 | LLWLW |
15 | Vortis | 42 | 13 | 12 | 17 | 45 | 49 | -4 | 51 | LDWLW |
16 | Ehime | 42 | 12 | 14 | 16 | 47 | 46 | 1 | 50 | WWDWD |
17 | Kusatsu G | 42 | 12 | 11 | 19 | 31 | 45 | -14 | 47 | LLLWD |
18 | Avispa | 42 | 9 | 14 | 19 | 53 | 68 | -15 | 41 | LLLLD |
19 | Kataller T | 42 | 9 | 11 | 22 | 38 | 59 | -21 | 38 | WLLLW |
20 | Gainare T | 42 | 11 | 5 | 26 | 33 | 78 | -45 | 38 | WLLWD |
21 | Gifu | 42 | 7 | 14 | 21 | 27 | 55 | -28 | 35 | LDLLL |
22 | Machida Z | 42 | 7 | 11 | 24 | 34 | 67 | -33 | 32 | LDWLL |
Matches - J-League 2
391-400of464
Brackets
Last matches
- Nov 22, 2012|Qualification round 2OitaUnited Chiba10FT
- Nov 18, 2012|Qualification round 1YokohamaUnited Chiba04FT
- Nov 18, 2012|Qualification round 1Kyoto SangaOita04FT
- Nov 10, 2012|Matchday 42TochigiGiravanz K12FT
- Nov 10, 2012|Matchday 42MontedioFagiano O02FT
- Nov 10, 2012|Matchday 42Kusatsu GTokyo V01FT
Next matches
No matches available
Top Players

