General Statistics
824
Rank
0 - 6
Wins-Losses
767 (2025)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 0/3 | - | 0/3 | - | - | - |
| 2025 | 767 | 12/10 | 0/1 | 12/9 | - | - | - |
| 2024 | 1085 | 31/26 | - | 27/23 | 0/1 | 4/2 | - |
| 2023 | - | 14/9 | - | 14/9 | - | - | - |
| 2022 | 1405 | 12/7 | - | 11/6 | 1/1 | - | - |
| 2020 | - | 1/1 | - | - | - | - | 1/1 |
| 2018 | 1843 | 10/4 | 7/2 | - | - | 3/2 | - |
| 2017 | - | 1/1 | - | 1/1 | - | - | - |
| 2016 | - | 1/2 | - | 1/2 | - | - | - |
| Summary | 82/63 | 7/3 | 66/53 | 1/2 | 7/4 | 1/1 |
Last matches
- Feb 07, 2026|Qualification round 1Markovina, DujeCharlton, Joshua21T
- Jan 25, 2026|Qualification round 1Ribecai, MicheleCharlton, Joshua20T
- Jan 03, 2026|Qualification round 1Charlton, JoshuaBoulais, Justin02T
- Dec 14, 2025Karnani, AryanCharlton, Joshua20T
- Nov 22, 2025|Qualification roundJones, HaydenCharlton, Joshua20T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Charlton, Joshua
Season Statistics
| Statistics | Total | % |
|---|---|---|
| First Serves Successful | 61 | 51.7% |
| First Serve Won | 53 | 86.9% |
| Second Serves Successful | 23 | 40.4% |
| Second Serve Won | 18 | 78.3% |
| Double Faults | 5 | 4.2% |
| Service Games Won | 18 | 56.3% |
| Aces | 16 | 13.6% |
| Serves Won | 71 | 84.5% |
| Break point conversion | 28.57% | 28.57% |
| Tie Breaks Played | 1 | 1 |
| Tie Breaks Won | 0 | 0.0% |

