General Statistics
823
Rank
0 - 2
Wins-Losses
824 (2025)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 0/1 | - | 0/1 | - | - | - |
| 2025 | 824 | 4/4 | - | 4/4 | - | - | - |
| 2024 | 889 | 42/30 | 0/1 | 36/26 | 6/3 | - | - |
| 2023 | - | 23/22 | 2/4 | 21/18 | - | - | - |
| 2022 | 883 | 38/22 | 24/9 | 14/13 | - | - | - |
| 2021 | 1325 | 42/29 | 39/26 | 3/3 | - | - | - |
| 2020 | 1237 | 17/17 | 13/13 | 4/4 | - | - | - |
| 2019 | 1667 | 9/6 | - | 9/6 | - | - | - |
| 2018 | - | 3/3 | - | 3/3 | - | - | - |
| Summary | 178/134 | 78/53 | 94/78 | 6/3 | 0/0 | 0/0 |
Last matches
- Feb 07, 2026|Qualification round 1Hulme, MattYamanaka, Taiyo21T
- Nov 23, 2025|Qualification roundWu, Tung-LinYamanaka, Taiyo20T
- Nov 22, 2025|Qualification roundYamanaka, TaiyoRai, Ajeet21T
- Nov 16, 2025|Qualification roundMatsuoka, HayatoYamanaka, Taiyo20T
- Nov 15, 2025|Qualification roundSumizawa, DaisukeYamanaka, Taiyo02T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Yamanaka, Taiyo
Season Statistics
| Statistics | Total | % |
|---|---|---|
| First Serves Successful | 46 | 38.3% |
| First Serve Won | 31 | 67.4% |
| Second Serves Successful | 37 | 50.0% |
| Second Serve Won | 20 | 54.1% |
| Double Faults | 0 | 0.0% |
| Service Games Won | 13 | 44.8% |
| Aces | 4 | 3.3% |
| Serves Won | 51 | 61.4% |
| Break point conversion | 50.0% | 50.0% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | 0 | -% |

