Tabuľka|NBL 16/17
Poz. | Tím | Záp. | V | P | BS | Rozd. | Priemer | pct | Body | Tabuľka formy |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Adelaide 36Ers | 28 | 17 | 11 | 2582-2505 | 77 | 1.031 | 0.607 | 34 | PPPPV |
2 | Cairns Taipans | 28 | 15 | 13 | 2305-2301 | 4 | 1.002 | 0.536 | 30 | VVVPV |
3 | Perth Wildcats | 28 | 15 | 13 | 2294-2257 | 37 | 1.016 | 0.536 | 30 | VVPVV |
4 | Illawarra Hawks | 28 | 15 | 13 | 2486-2444 | 42 | 1.017 | 0.536 | 30 | VPVVP |
5 | New Zealand Breakers | 28 | 14 | 14 | 2353-2387 | -34 | 0.986 | 0.5 | 28 | VVPPV |
6 | Melbourne United | 28 | 13 | 15 | 2351-2337 | 14 | 1.006 | 0.464 | 26 | PPVVP |
7 | Sydney Kings | 28 | 13 | 15 | 2295-2311 | -16 | 0.993 | 0.464 | 26 | PPVVP |
8 | Brisbane Bullets | 28 | 10 | 18 | 2268-2392 | -124 | 0.948 | 0.357 | 20 | PPPPV |
Forma v sezóne
Pozícia v kole
Brisbane Bullets
Melbourne United


