Group Table
Pool A
Pool B
Pos | Team | P | W | L | Points | Sets | Set ratio | P won | Point ratio | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Ukraine | 4 | 4 | 0 | 12 | 12-3 | 4 | 374-332 | 1.127 | WWWW |
2 | ![]() Romania | 4 | 1 | 3 | 4 | 7-10 | 0.7 | 396-401 | 0.988 | LLLW |
3 | ![]() Slovakia | 4 | 1 | 3 | 2 | 5-11 | 0.455 | 344-381 | 0.903 | WLLL |
4 | ![]() Netherlands | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0 |
Last matches- Ukraine
Over/Under
| UKR | TUR | |
|---|---|---|
| Over 135.5 | 67% 87.67 | 88% 86 |
| Over 150.5 | 67% 87.67 | 50% 86 |
| Over 165.5 | 67% 87.67 | 50% 86 |
| Over 180.5 | 50% 87.67 | 25% 86 |
| Under 135.5 | 33% 87.67 | 13% 86 |
| Under 150.5 | 33% 87.67 | 50% 86 |
| Under 165.5 | 33% 87.67 | 50% 86 |
| Under 180.5 | 50% 87.67 | 75% 86 |











