Table
Group A
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() North Macedonia | 3 | 1 | 0 | 2 | 72 | 81 | -9 | 2 | LLLLL |
Group B
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() Poland | 3 | 1 | 0 | 2 | 75 | 92 | -17 | 2 | WLWWL |
Main Round Group 1
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() Poland | 5 | 2 | 0 | 3 | 130 | 156 | -26 | 4 | WLWWL |
6 | ![]() North Macedonia | 5 | 0 | 0 | 5 | 113 | 144 | -31 | 0 | LLLLL |
Season form
Position by Round
North Macedonia
Poland
Last matches- North Macedonia
Next matches - North Macedonia
MatchesMDR
Last matches
| MKD | POL | |
|---|---|---|
| Total Goals | 66.00 | 89.00 |
| Average goals scored | 22.00 66 / 3 | 29.67 89 / 3 |
| HT AVG winning margin | 0.00 | 1.50 |
| Goals in 1st HT | 41.00 | 45.00 |
| HT AVG goals scored | 13.67 41 / 3 | 15.00 45 / 3 |
Over/Under
| MKD | POL | |
|---|---|---|
| Over 45.5 | 67% 23 | 100% 27.33 |
| Over 50.5 | 50% 23 | 83% 27.33 |
| Over 55.5 | 17% 23 | 67% 27.33 |
| Over 65.5 | 17% 23 | 17% 27.33 |
| Over 70.5 | 0% 23 | 0% 27.33 |
| Over 75.5 | 0% 23 | 0% 27.33 |
| Under 45.5 | 33% 23 | 0% 27.33 |
| Under 50.5 | 50% 23 | 17% 27.33 |
| Under 55.5 | 83% 23 | 33% 27.33 |
| Under 65.5 | 83% 23 | 83% 27.33 |
| Under 70.5 | 100% 23 | 100% 27.33 |
| Under 75.5 | 100% 23 | 100% 27.33 |

