Table
HLA Meisterliga 23/24
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Alpla Hard | 22 | 15 | 4 | 3 | 694 | 615 | 79 | 34 | DWWWL |
11 | ![]() ![]() Lipizzanerheimat | 22 | 4 | 2 | 16 | 557 | 630 | -73 | 10 | WWLLL |
HLA Meisterliga 23/24, Relegation Round
Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() ![]() Lipizzanerheimat | 6 | 3 | 0 | 3 | 171 | 179 | -8 | 11 | WWLLL |
Season form
Position by Round
Lipizzanerheimat
Alpla Hard
Last matches- Lipizzanerheimat
Last matches- Alpla Hard
Next matches - Lipizzanerheimat
MatchesMDR
Next matches - Alpla Hard
MatchesMDR
Last matches
| LIP | ALH | |
|---|---|---|
| Total Goals | 82.00 | 90.00 |
| Average goals scored | 27.33 82 / 3 | 30.00 90 / 3 |
| HT AVG winning margin | 5.50 | 3.00 |
| Goals in 1st HT | 45.00 | 42.00 |
| HT AVG goals scored | 15.00 45 / 3 | 14.00 42 / 3 |
Over/Under
| LIP | ALH | |
|---|---|---|
| Over 45.5 | 93% 26 | 100% 31.4 |
| Over 50.5 | 71% 26 | 93% 31.4 |
| Over 55.5 | 32% 26 | 77% 31.4 |
| Over 65.5 | 14% 26 | 13% 31.4 |
| Over 70.5 | 0% 26 | 0% 31.4 |
| Over 75.5 | 0% 26 | 0% 31.4 |
| Under 45.5 | 7% 26 | 0% 31.4 |
| Under 50.5 | 29% 26 | 7% 31.4 |
| Under 55.5 | 68% 26 | 23% 31.4 |
| Under 65.5 | 86% 26 | 87% 31.4 |
| Under 70.5 | 100% 26 | 100% 31.4 |
| Under 75.5 | 100% 26 | 100% 31.4 |
Players - Lipizzanerheimat
| POS | Player | Goals | Field goals | 7m goals | Shooting efficiency | Assists | Steals |
|---|---|---|---|---|---|---|---|
| RW | ![]() | 8 | 7 | 1 | 8/10 | 0 | 0 |
| RB | ![]() | 6 | 6 | 0 | 6/11 | 3 | 0 |
| P | ![]() | 4 | 4 | 0 | 4/5 | 0 | 0 |
| LB | ![]() | 4 | 4 | 0 | 4/8 | 4 | 0 |
| LW | ![]() | 3 | 3 | 0 | 3/4 | 1 | 1 |
| CB | ![]() | 2 | 2 | 0 | 2/4 | 4 | 0 |
Players - Alpla Hard
| POS | Player | Goals | Field goals | 7m goals | Shooting efficiency | Assists | Steals |
|---|---|---|---|---|---|---|---|
| RW | ![]() | 8 | 7 | 1 | 8/11 | 0 | 1 |
| LB | ![]() | 8 | 8 | 0 | 8/10 | 2 | 0 |
| CB | ![]() | 4 | 4 | 0 | 4/4 | 2 | 0 |
| LB | ![]() | 3 | 3 | 0 | 3/3 | 0 | 0 |
| LW | ![]() | 3 | 3 | 0 | 3/4 | 0 | 0 |
| LB | ![]() | 2 | 2 | 0 | 2/7 | 1 | 0 |








