Pos | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 8 | 7 | 0 | 1 | 17 | 5 | 12 | 21 | LWWWW |
2 | Barcelona | 8 | 6 | 1 | 1 | 28 | 13 | 15 | 19 | DWWWW |
3 | Arsenal | 8 | 6 | 1 | 1 | 16 | 3 | 13 | 19 | WWWWL |
4 | Inter | 8 | 6 | 1 | 1 | 11 | 1 | 10 | 19 | WWLWW |
5 | Atletico | 8 | 6 | 0 | 2 | 20 | 12 | 8 | 18 | WWWWW |
6 | Leverkusen | 8 | 5 | 1 | 2 | 15 | 7 | 8 | 16 | WLWWL |
7 | Lille | 8 | 5 | 1 | 2 | 17 | 10 | 7 | 16 | WLWWD |
8 | Aston Villa | 8 | 5 | 1 | 2 | 13 | 6 | 7 | 16 | WLWDL |
9 | Atalanta | 8 | 4 | 3 | 1 | 20 | 6 | 14 | 15 | DWLWW |
10 | Dortmund | 8 | 5 | 0 | 3 | 22 | 12 | 10 | 15 | WLLWW |
11 | Real Madrid | 8 | 5 | 0 | 3 | 20 | 12 | 8 | 15 | WWWLL |
12 | Bayern Munich | 8 | 5 | 0 | 3 | 20 | 12 | 8 | 15 | WLWWW |
13 | Milan | 8 | 5 | 0 | 3 | 14 | 11 | 3 | 15 | LWWWW |
14 | Eindhoven | 8 | 4 | 2 | 2 | 16 | 12 | 4 | 14 | WWLWW |
15 | PSG | 8 | 4 | 1 | 3 | 14 | 9 | 5 | 13 | WWWLL |
16 | SL Benfica | 8 | 4 | 1 | 3 | 16 | 12 | 4 | 13 | WLDWL |
17 | Monaco | 8 | 4 | 1 | 3 | 13 | 13 | 0 | 13 | LWLLW |
18 | Stade Brest 29 | 8 | 4 | 1 | 3 | 10 | 11 | -1 | 13 | LLWLW |
19 | Feyenoord | 8 | 4 | 1 | 3 | 18 | 21 | -3 | 13 | LWWDL |
20 | Juventus | 8 | 3 | 3 | 2 | 9 | 7 | 2 | 12 | LDWDD |
21 | Celtic | 8 | 3 | 3 | 2 | 13 | 14 | -1 | 12 | LWDDW |
22 | Manchester City | 8 | 3 | 2 | 3 | 18 | 14 | 4 | 11 | WLLDL |
23 | Sporting CP | 8 | 3 | 2 | 3 | 13 | 12 | 1 | 11 | DLLLW |
24 | Club Brugge | 8 | 3 | 2 | 3 | 7 | 11 | -4 | 11 | LDWDW |
25 | Dinamo Zagreb | 8 | 3 | 2 | 3 | 12 | 19 | -7 | 11 | WLDLW |
26 | Stuttgart | 8 | 3 | 1 | 4 | 13 | 17 | -4 | 10 | LWWLL |
27 | Shakhtar | 8 | 2 | 1 | 5 | 8 | 16 | -8 | 7 | LWLLW |
28 | Bologna | 8 | 1 | 3 | 4 | 4 | 9 | -5 | 6 | DWDLL |
29 | Crvena Zvezda | 8 | 2 | 0 | 6 | 13 | 22 | -9 | 6 | WLLWL |
30 | Sturm Graz | 8 | 2 | 0 | 6 | 5 | 14 | -9 | 6 | WLLWL |
31 | Sparta Prague | 8 | 1 | 1 | 6 | 7 | 21 | -14 | 4 | LLLLL |
32 | Leipzig | 8 | 1 | 0 | 7 | 8 | 15 | -7 | 3 | LWLLL |
33 | Girona | 8 | 1 | 0 | 7 | 5 | 13 | -8 | 3 | LLLLL |
34 | Salzburg | 8 | 1 | 0 | 7 | 5 | 27 | -22 | 3 | LLLLW |
35 | Slovan Bratislava | 8 | 0 | 0 | 8 | 7 | 27 | -20 | 0 | LLLLL |
36 | Young Boys | 8 | 0 | 0 | 8 | 3 | 24 | -21 | 0 | LLLLL |
Season form
Position by Round
Sporting CP
Arsenal
Last matches- Sporting CP
Next matches - Sporting CP
MatchesMDR
Next matches - Arsenal
MatchesMDR
Last matches
| SPO | ARS | |
|---|---|---|
| Matches Scored at FT | 1 1 / 3 | 2 2 / 3 |
| Matches Scored at HT | 0 0 / 3 | 0 0 / 3 |
| Total Goals | 1.00 | 3.00 |
| Average goals scored | 0.33 1 / 3 | 1.00 3 / 3 |
| Scoring efficiency at HT | 0% 0 / 3 | 0% 0 / 3 |
| Scoring efficiency at FT | 33% 1 / 3 | 67% 2 / 3 |
| Goal margin at victories | 0.00 0W | 1.00 1W |
| Both teams scored | 33% 1 / 3 | 67% 2 / 3 |
| At least one goal | 67% 2 / 3 | 100% 3 / 3 |
| Failed to score | 67% 2 / 3 | 33% 1 / 3 |
| Clean sheets | 33% 1 / 3 | 0% 0 / 3 |
Over/Under
| SPO | ARS | |
|---|---|---|
| Over 0.5 | 90% 1.3 | 93% 2.21 |
| Over 1.5 | 90% 1.3 | 71% 2.21 |
| Over 2.5 | 50% 1.3 | 64% 2.21 |
| Over 3.5 | 20% 1.3 | 21% 2.21 |
| Over 4.5 | 20% 1.3 | 14% 2.21 |
| Over 5.5 | 10% 1.3 | 14% 2.21 |
| Under 0.5 | 10% 1.3 | 7% 2.21 |
| Under 1.5 | 10% 1.3 | 29% 2.21 |
| Under 2.5 | 50% 1.3 | 36% 2.21 |
| Under 3.5 | 80% 1.3 | 79% 2.21 |
| Under 4.5 | 80% 1.3 | 86% 2.21 |
| Under 5.5 | 90% 1.3 | 86% 2.21 |
Goals by Period
0.6
0.4
0.2
''
15'
30'
45'
60'
75'
90'
Sporting CP
Arsenal
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Gyokeres, Viktor 9 | 8 | 6 | 0 | 2 | 2 | 0.75 |
| F | ![]() Santos, Nuno 11 | 2 | 1 | 0 | 0 | 0 | 0.50 |
| D | ![]() Goncalo Inacio 25 | 7 | 1 | 0 | 0 | 0 | 0.14 |
| M | ![]() Braganca, Daniel 23 | 8 | 1 | 0 | 1 | 0 | 0.13 |
| D | ![]() Debast, Zeno 6 | 8 | 1 | 0 | 1 | 0 | 0.13 |
| M | ![]() Catamo, Geny 10 | 8 | 1 | 0 | 0 | 0 | 0.13 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Saka, Bukayo 7 | 9 | 6 | 0 | 2 | 1 | 0.67 |
| F | ![]() Havertz, Kai 29 | 8 | 4 | 0 | 1 | 0 | 0.50 |
| M | ![]() Rice, Declan 41 | 13 | 4 | 0 | 0 | 0 | 0.31 |
| M | ![]() Odegaard, Martin 8 | 11 | 3 | 0 | 1 | 0 | 0.27 |
| F | ![]() Nwaneri, Ethan 22 | 7 | 2 | 0 | 1 | 0 | 0.29 |
| M | ![]() Merino, Mikel 23 | 12 | 2 | 0 | 1 | 0 | 0.17 |
Stadium - Estadio Jose Alvalade
Goals first half
7
38.9%
Goals second half
11
61.1%
| Top Scorer | (Goals: 4) |
| Attendance per match | 42,747 |
| Total Cards | 26 |
| Total Goals | 18 |
| Total Corners | 51 |









