Statistics
54%
46%
GRNAMG
GRNAMG
5Shots on target4
7Shots off target5
3Shots blocked8
2Corner kicks3
9Free kicks17
3Offsides0
10Goal kicks12
3Saves2
20Throw-ins18
5Substitutions5
2Injuries0
14Fouls9
Lineups




Louzer, Umberto
Manager

Enderson Moreira
Manager

| POS | Player | Time |
|---|---|---|
| F | 7Pablo Dyego (38) | 54’ |
| D | 77Mayk (28) | 55’ |
| F | 7Airton (17) | 63’ |
| M | 6Oyama, Luis (10) | 90’ |
| M | 8Farias, Willian (11) | 90’ |
| POS | Player | Time |
|---|---|---|
| F | 22Figueiredo (17) | 65’ |
| M | 21Januario, Jhosefer Raphael (23) | 80’ |
| M | 5Elizari, Fernando (88) | 80’ |
| M | 8Amaral, Felipe (7) | 87’ |
| F | 99Breno (42) | 87’ |
| POS | Player |
|---|---|
| G | 93Jordi |
| F | |
| D | |
| M | |
| D | |
| F | |
| F |
| POS | Player |
|---|---|
| G | |
| M | |
| F | |
| D | |
| D | |
| M |
Players
| POS | Player | Min | XI | G | A | Shots | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| M | 90 | Yes | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| M | 80 | Yes | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 36 | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 87 | Yes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| F | 63 | Yes | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 87 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| F | 65 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 27 | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 25 | No | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 80 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 55 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 54 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 35 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 10 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

